BN Series Carbide End mill Cutting Tool
BN Series
Ball Nose End Mills - General Purpose 30 Degree Helix
The 2 Flute is primarily for machining non-ferrous alloys. Two flutes allow all faster feed rates without chip packing and can be used for plunge, ramp, or profile milling.The 4 flute provides outstanding performance in cast iron and most ferrous applications. Can also be used with good results on magnesium and hard plastics. Four Flute end mills offer improved finish where chip requirements are less.
Catalog Page Number: 7

Stub
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length | ||
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| BNS20032 | 2 | 1/32 | 1/8 | 0.078 | 1.250 | ||
| BNS20062 | 2 | 1/16 | 1/8 | 0.125 | 1.500 | ||
| BNS20093 | 2 | 3/32 | 1/8 | 0.187 | 1.500 | ||
| BNS20125 | 2 | 1/8 | 1/8 | 0.250 | 1.500 | ||
| BNS20156 | 2 | 5/32 | 3/16 | 0.312 | 2.000 | ||
| BNS20187 | 2 | 3/16 | 3/16 | 0.375 | 2.000 | ||
| BNS20218 | 2 | 7/32 | 1/4 | 0.437 | 2.000 | ||
| BNS20250 | 2 | 1/4 | 1/4 | 0.500 | 2.000 | ||
| BNS20281 | 2 | 9/32 | 5/16 | 0.500 | 2.000 | ||
| BNS20312 | 2 | 5/16 | 5/16 | 0.500 | 2.000 | ||
| BNS20375 | 2 | 3/8 | 3/8 | 0.625 | 2.000 | ||
| BNS20500 | 2 | 1/2 | 1/2 | 0.625 | 2.500 | ||
| BNS20625 | 2 | 5/8 | 5/8 | 0.750 | 3.000 | ||
| BNS20750 | 2 | 3/4 | 3/4 | 0.875 | 3.000 | ||
| BNS21000 | 2 | 1 | 1 | 1.000 | 4.000 | ||
| BNS40032 | 4 | 1/32 | 1/8 | 0.078 | 1.250 | ||
Four Flute | |||||||
| BNS40062 | 4 | 1/16 | 1/8 | 0.125 | 1.500 | ||
| BNS40093 | 4 | 3/32 | 1/8 | 0.187 | 1.500 | ||
| BNS40125 | 4 | 1/8 | 1/8 | 0.250 | 1.500 | ||
| BNS40156 | 4 | 5/32 | 3/16 | 0.312 | 2.000 | ||
| BNS40187 | 4 | 3/16 | 3/16 | 0.375 | 2.000 | ||
| BNS40218 | 4 | 7/32 | 1/4 | 0.437 | 2.000 | ||
| BNS40250 | 4 | 1/4 | 1/4 | 0.500 | 2.000 | ||
| BNS40281 | 4 | 9/32 | 5/16 | 0.500 | 2.000 | ||
| BNS40312 | 4 | 5/16 | 5/16 | 0.500 | 2.000 | ||
| BNS40375 | 4 | 3/8 | 3/8 | 0.625 | 2.000 | ||
| BNS40500 | 4 | 1/2 | 1/2 | 0.625 | 2.500 | ||
| BNS40625 | 4 | 5/8 | 5/8 | 0.750 | 3.000 | ||
| BNS40750 | 4 | 3/4 | 3/4 | 0.875 | 3.000 | ||
| BNS41000 | 4 | 1 | 1 | 1.000 | 4.000 | ||
Standard
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length | ||
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| BN20032 | 2 | 1/32 | 1/8 | 0.188 | 1.500 | ||
| BN20062 | 2 | 1/16 | 1/8 | 0.188 | 1.500 | ||
| BN20093 | 2 | 3/32 | 1/8 | 0.312 | 1.500 | ||
| BN20125 | 2 | 1/8 | 1/8 | 0.500 | 1.500 | ||
| BN20156 | 2 | 5/32 | 3/16 | 0.500 | 2.000 | ||
| BN20187 | 2 | 3/16 | 3/16 | 0.625 | 2.000 | ||
| BN20218 | 2 | 7/32 | 1/4 | 0.625 | 2.500 | ||
| BN20250 | 2 | 1/4 | 1/4 | 0.750 | 2.500 | ||
| BN20281 | 2 | 9/32 | 5/16 | 0.750 | 2.500 | ||
| BN20312 | 2 | 5/16 | 5/16 | 0.812 | 2.500 | ||
| BN20375 | 2 | 3/8 | 3/8 | 0.875 | 2.500 | ||
| BN20500 | 2 | 1/2 | 1/2 | 1.000 | 3.000 | ||
| BN20625 | 2 | 5/8 | 5/8 | 1.250 | 3.500 | ||
| BN20750 | 2 | 3/4 | 3/4 | 1.500 | 4.000 | ||
| BN21000 | 2 | 1 | 1 | 1.500 | 4.000 | ||
Four Flute | |||||||
| BN40032 | 4 | 1/32 | 1/8 | 0.188 | 1.500 | ||
| BN40062 | 4 | 1/16 | 1/8 | 0.188 | 1.500 | ||
| BN40093 | 4 | 3/32 | 1/8 | 0.312 | 1.500 | ||
| BN40125 | 4 | 1/8 | 1/8 | 0.500 | 1.500 | ||
| BN40156 | 4 | 5/32 | 3/16 | 0.500 | 2.000 | ||
| BN40187 | 4 | 3/16 | 3/16 | 0.625 | 2.000 | ||
| BN40218 | 4 | 7/32 | 1/4 | 0.625 | 2.500 | ||
| BN40250 | 4 | 1/4 | 1/4 | 0.750 | 2.500 | ||
| BN40281 | 4 | 9/32 | 5/16 | 0.750 | 2.500 | ||
| BN40312 | 4 | 5/16 | 5/16 | 0.812 | 2.500 | ||
| BN40375 | 4 | 3/8 | 3/8 | 0.875 | 2.500 | ||
| BN40500 | 4 | 1/2 | 1/2 | 1.000 | 3.000 | ||
| BN40625 | 4 | 5/8 | 6 1/4 | 1.250 | 3.500 | ||
| BN40750 | 4 | 3/4 | 3/4 | 1.500 | 4.000 | ||
| BN41000 | 4 | 1 | 1 | 1.500 | 4.000 | ||
Long
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length | ||
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| BNL20125 | 2 | 1/8 | 1/8 | 0.750 | 2.000 | ||
| BNL20156 | 2 | 5/32 | 3/16 | 0.750 | 2.000 | ||
| BNL20187 | 2 | 3/16 | 3/16 | 0.750 | 2.000 | ||
| BNL20218 | 2 | 7/32 | 1/4 | 1.000 | 3.000 | ||
| BNL20250 | 2 | 1/4 | 1/4 | 1.125 | 3.000 | ||
| BNL20281 | 2 | 9/32 | 5/16 | 1.125 | 3.000 | ||
| BNL20312 | 2 | 5/16 | 5/16 | 1.125 | 3.000 | ||
| BNL20375 | 2 | 3/8 | 3/8 | 1.125 | 3.000 | ||
| BNL20500 | 2 | 1/2 | 1/2 | 2.000 | 4.000 | ||
| BNL20625 | 2 | 5/8 | 5/8 | 2.250 | 5.000 | ||
| BNL20750 | 2 | 3/4 | 3/4 | 2.250 | 5.000 | ||
| BNL21000 | 2 | 1 | 1 | 2.250 | 5.000 | ||
Four Flute | |||||||
| BNL40125 | 4 | 1/8 | 1/8 | 0.750 | 2.000 | ||
| BNL40156 | 4 | 5/32 | 3/16 | 0.750 | 2.000 | ||
| BNL40187 | 4 | 3/16 | 3/16 | 0.750 | 2.000 | ||
| BNL40218 | 4 | 7/32 | 1/4 | 1.000 | 3.000 | ||
| BNL40250 | 4 | 1/4 | 1/4 | 1.125 | 3.000 | ||
| BNL40281 | 4 | 9/32 | 5/16 | 1.125 | 3.000 | ||
| BNL40312 | 4 | 5/16 | 5/16 | 1.125 | 3.000 | ||
| BNL40375 | 4 | 3/8 | 3/8 | 1.125 | 3.000 | ||
| BNL40500 | 4 | 1/2 | 1/2 | 2.000 | 4.000 | ||
| BNL40625 | 4 | 5/8 | 5/8 | 2.250 | 5.000 | ||
| BNL40750 | 4 | 3/4 | 3/4 | 2.250 | 5.000 | ||
| BNL41000 | 4 | 1 | 1 | 2.250 | 5.000 | ||
Extra Long
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length | ||
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| BNXL20125 | 2 | 1/8 | 1/8 | 1.125 | 3.000 | ||
| BNXL20156 | 2 | 5/32 | 3/16 | 1.125 | 3.000 | ||
| BNXL20187 | 2 | 3/16 | 3/16 | 1.125 | 3.000 | ||
| BNXL20218 | 2 | 7/32 | 1/4 | 1.125 | 4.000 | ||
| BNXL20250 | 2 | 1/4 | 1/4 | 1.500 | 4.000 | ||
| BNXL20281 | 2 | 9/32 | 5/16 | 1.500 | 4.000 | ||
| BNXL20312 | 2 | 5/16 | 5/16 | 1.625 | 4.000 | ||
| BNXL20375 | 2 | 3/8 | 3/8 | 1.750 | 4.000 | ||
| BNXL20500 | 2 | 1/2 | 1/2 | 3.000 | 6.000 | ||
| BNXL20625 | 2 | 5/8 | 5/8 | 3.000 | 6.000 | ||
| BNXL20750 | 2 | 3/4 | 3/4 | 3.000 | 6.000 | ||
| BNXL21000 | 2 | 1 | 1 | 3.000 | 6.000 | ||
Four Flute | |||||||
| BNXL40125 | 4 | 1/8 | 1/8 | 1.125 | 3.000 | ||
| BNXL40156 | 4 | 5/32 | 3/16 | 1.125 | 3.000 | ||
| BNXL40187 | 4 | 3/16 | 3/16 | 1.125 | 3.000 | ||
| BNXL40218 | 4 | 7/32 | 1/4 | 1.125 | 4.000 | ||
| BNXL40250 | 4 | 1/4 | 1/4 | 1.500 | 4.000 | ||
| BNXL40281 | 4 | 9/32 | 5/16 | 1.500 | 4.000 | ||
| BNXL40312 | 4 | 5/16 | 5/16 | 1.625 | 4.000 | ||
| BNXL40375 | 4 | 3/8 | 3/8 | 1.750 | 4.000 | ||
| BNXL40500 | 4 | 1/2 | 1/2 | 3.000 | 6.000 | ||
| BNXL40625 | 4 | 5/8 | 5/8 | 3.000 | 6.000 | ||
| BNXL40750 | 4 | 3/4 | 3/4 | 3.000 | 6.000 | ||
| BNXL41000 | 4 | 1 | 1 | 3.000 | 6.000 | ||
Stub Shank Undercut
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Neck Diameter | Flute Length | Over All Length | Reach Length |
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| BNSU20032 | 2 | 1/32 | 1/8 | 0.028 | 0.078 | 1.500 | 0.500 |
| BNSU20062 | 2 | 1/16 | 3/16 | 0.058 | 0.125 | 1.500 | 0.500 |
| BNSU20093 | 2 | 3/32 | 3/16 | 0.089 | 0.187 | 1.500 | 0.500 |
| BNSU20125 | 2 | 1/8 | 1/4 | 0.115 | 0.250 | 1.500 | 0.750 |
| BNSU20187 | 2 | 3/16 | 1/4 | 0.170 | 0.313 | 2.000 | 1.000 |
| BNSU20250 | 2 | 1/4 | 5/16 | 0.235 | 0.375 | 2.500 | 1.125 |
| BNSU20312 | 2 | 5/16 | 5/16 | 0.295 | 0.437 | 2.500 | 1.125 |
| BNSU20375 | 2 | 3/8 | 3/8 | 0.355 | 0.500 | 2.500 | 1.125 |
| BNSU20500 | 2 | 1/2 | 1/2 | 0.460 | 0.625 | 3.000 | 1.375 |
| BNSU20625 | 2 | 5/8 | 5/8 | 0.590 | 0.750 | 3.500 | 1.625 |
| BNSU20750 | 2 | 3/4 | 3/4 | 0.715 | 1.000 | 4.000 | 1.625 |
| BNSU21000 | 2 | 1 | 1 | 0.960 | 1.250 | 4.000 | 2.000 |
Four Flute | |||||||
| BNSU40032 | 4 | 1/32 | 1/8 | 0.028 | 0.078 | 1.500 | 0.500 |
| BNSU40062 | 4 | 1/16 | 3/16 | 0.058 | 0.125 | 1.500 | 0.500 |
| BNSU40093 | 4 | 3/32 | 3/16 | 0.089 | 0.187 | 1.500 | 0.500 |
| BNSU40125 | 4 | 1/8 | 1/4 | 0.115 | 0.250 | 1.500 | 0.750 |
| BNSU40187 | 4 | 3/16 | 1/4 | 0.170 | 0.313 | 2.000 | 1.000 |
| BNSU40250 | 4 | 1/4 | 5/16 | 0.235 | 0.375 | 2.500 | 1.125 |
| BNSU40312 | 4 | 5/16 | 5/16 | 0.295 | 0.437 | 2.500 | 1.125 |
| BNSU40375 | 4 | 3/8 | 3/8 | 0.355 | 0.500 | 2.500 | 1.125 |
| BNSU40500 | 4 | 1/2 | 1/2 | 0.460 | 0.625 | 3.000 | 1.375 |
| BNSU40625 | 4 | 5/8 | 5/8 | 0.590 | 0.750 | 3.500 | 1.625 |
| BNSU40750 | 4 | 3/4 | 3/4 | 0.715 | 1.000 | 4.000 | 1.625 |
| BNSU41000 | 4 | 1 | 1 | 0.960 | 1.250 | 4.000 | 2.000 |
Long Shank Undercut
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Neck Diameter | Flute Length | Over All Length | Reach Length |
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| BNLSU20125 | 2 | 1/8 | 1/8 | 0.115 | 0.250 | 2.000 | 1.250 |
| BNLSU20187 | 2 | 3/16 | 3/16 | 0.170 | 0.312 | 3.000 | 1.500 |
| BNLSU20250 | 2 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.125 |
| BNLSU20312 | 2 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.125 |
| BNLSU20375 | 2 | 3/8 | 3/8 | 0.355 | 0.500 | 4.000 | 2.125 |
| BNLSU20500 | 2 | 1/2 | 1/2 | 0.460 | 0.625 | 4.000 | 2.125 |
| BNLSU20625 | 2 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 2.375 |
| BNLSU20750 | 2 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 2.500 |
| BNLSU21000 | 2 | 1 | 1 | 0.960 | 1.250 | 6.000 | 3.375 |
Four Flute | |||||||
| BNLSU40125 | 4 | 1/8 | 1/8 | 0.115 | 0.250 | 2.000 | 1.250 |
| BNLSU40187 | 4 | 3/16 | 3/16 | 0.170 | 0.312 | 3.000 | 1.500 |
| BNLSU40250 | 4 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.125 |
| BNLSU40312 | 4 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.125 |
| BNLSU40375 | 4 | 3/8 | 3/8 | 0.355 | 0.500 | 4.000 | 2.125 |
| BNLSU40500 | 4 | 1/2 | 1/2 | 0.460 | 0.625 | 4.000 | 2.125 |
| BNLSU40625 | 4 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 2.375 |
| BNLSU40750 | 4 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 2.500 |
| BNLSU41000 | 4 | 1 | 1 | 0.960 | 1.250 | 6.000 | 3.375 |
Extra Long Shank Undercut
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Neck Diameter | Flute Length | Over All Length | Reach Length |
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| BNXLSU20250 | 2 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.875 |
| BNXLSU20312 | 2 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.875 |
| BNXLSU20375 | 2 | 3/8 | 3/8 | 0.355 | 0.500 | 6.000 | 3.375 |
| BNXLSU20500 | 2 | 1/2 | 1/2 | 0.460 | 0.625 | 6.000 | 3.375 |
| BNXLSU20625 | 2 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 3.375 |
| BNXLSU20750 | 2 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 3.375 |
| BNXLSU21000 | 2 | 1 | 1 | 0.960 | 1.250 | 7.000 | 4.500 |
Four Flute | |||||||
| BNXLSU40250 | 4 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.875 |
| BNXLSU40312 | 4 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.875 |
| BNXLSU40375 | 4 | 3/8 | 3/8 | 0.355 | 0.500 | 6.000 | 3.375 |
| BNXLSU40500 | 4 | 1/2 | 1/2 | 0.460 | 0.625 | 6.000 | 3.375 |
| BNXLSU40625 | 4 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 3.375 |
| BNXLSU40750 | 4 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 3.375 |
| BNXLSU41000 | 4 | 1 | 1 | 0.960 | 1.250 | 7.000 | 4.500 |