GSC Series Carbide End mill Cutting Tool
GSC Series
Roughing End Mills - Steel Cutting 20° Helix Hogmill
The GSC Series is our solid carbide form relief hogger. A very good choice for steels and stainless where a roughing operation may be used to reduce cycle times. Now available in fine, medium, and coarse pitch for all of your touch machining applications.Catalog Page Number: 18

Standard Fine Pitch
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length |
|---|---|---|---|---|---|
| GSC40375 | 4 | 3/8 | 3/8 | 0.875 | 2.500 |
| GSC40500 | 4 | 1/2 | 1/2 | 1.000 | 3.000 |
| GSC40625 | 4 | 5/8 | 5/8 | 1.250 | 3.500 |
| GSC40750 | 4 | 3/4 | 3/4 | 1.500 | 4.000 |
| GSC41000 | 4 | 1 | 1 | 1.500 | 4.000 |
Standard Medium Pitch
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length |
|---|---|---|---|---|---|
| GSCM40375 | 4 | 3/8 | 3/8 | 0.875 | 2.500 |
| GSCM40500 | 4 | 1/2 | 1/2 | 1.000 | 3.000 |
| GSCM40625 | 4 | 5/8 | 5/8 | 1.250 | 3.500 |
| GSCM40750 | 4 | 3/4 | 3/4 | 1.500 | 4.000 |
| GSCM41000 | 4 | 1 | 1 | 1.500 | 4.000 |
Standard Course Pitch
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length |
|---|---|---|---|---|---|
| GSCC40375 | 4 | 3/8 | 3/8 | 0.875 | 2.500 |
| GSCC40500 | 4 | 1/2 | 1/2 | 1.000 | 3.000 |
| GSCC40625 | 4 | 5/8 | 5/8 | 1.250 | 3.500 |
| GSCC40750 | 4 | 3/4 | 3/4 | 1.500 | 4.000 |
| GSCC41000 | 4 | 1 | 1 | 1.500 | 4.000 |
Long Fine Pitch
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length |
|---|---|---|---|---|---|
| GSCL40375 | 4 | 3/8 | 3/8 | 1.125 | 3.000 |
| GSCL40500 | 4 | 1/2 | 1/2 | 2.000 | 4.000 |
| GSCL40625 | 4 | 5/8 | 5/8 | 2.250 | 5.000 |
| GSCL40750 | 4 | 3/4 | 3/4 | 2.250 | 5.000 |
| GSCL41000 | 4 | 1 | 1 | 2.250 | 5.000 |
Long Medium Pitch
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length |
|---|---|---|---|---|---|
| GSCML40375 | 4 | 3/8 | 3/8 | 1.125 | 3.000 |
| GSCML40500 | 4 | 1/2 | 1/2 | 2.000 | 4.000 |
| GSCML40625 | 4 | 5/8 | 5/8 | 2.250 | 5.000 |
| GSCML40750 | 4 | 3/4 | 3/4 | 2.250 | 5.000 |
| GSCML41000 | 4 | 1 | 1 | 2.250 | 5.000 |
Long Course Pitch
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length |
|---|---|---|---|---|---|
| GSCCL40375 | 4 | 3/8 | 3/8 | 1.125 | 3.000 |
| GSCCL40500 | 4 | 1/2 | 1/2 | 2.000 | 4.000 |
| GSCCL40625 | 4 | 5/8 | 5/8 | 2.250 | 5.000 |
| GSCCL40750 | 4 | 3/4 | 3/4 | 2.250 | 5.000 |
| GSCCL41000 | 4 | 1 | 1 | 2.250 | 5.000 |