GW Series Carbide End mill Cutting Tool
GW Series
Carbide End Mills - General Purpose 30° Helix
2 Flute Primarily for machining non-ferrous alloys. Two flutes allow faster feed rates without chip packing and can be used for plunge, ramp or profile milling.3 Flute This tool gives exceptional performance in tool steels including A2, D2, and 4130. It is versatile enough to handle all non-ferrous applications as well. We recommend a small radius for best results. Coating is available to maximize tool life.
4 Flute Outstanding performance in cast iron and more ferrous applications. Can also be used with good results on magnesium and hard plastics. Four flute end mills offer improved finish where chip requirements are less.
6 Flute> (Not listed as standard in all sizes) is recommended for finishing applications where increased feed rates and maintaining chip load per tooth are desired. When ordering, please add the #6 in the appropriate part number after the GW (ie., GW60250).
Long (GWL) & Extra Long (GWXL) end mills listed are standards. But we at GWS, have always recommended the best tool for your particular application. This means that the L.O.C. will be a fraction longer that your requirements, with adequate O.A.L.
Catalog Page Number: 3

Stub
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length | ||
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| GWS20032 | 2 | 1/32 | 1/8 | 0.078 | 1.500 | ||
| GWS20062 | 2 | 1/16 | 1/8 | 0.125 | 1.500 | ||
| GWS20093 | 2 | 3/32 | 1/8 | 0.187 | 1.500 | ||
| GWS20125 | 2 | 1/8 | 1/8 | 0.250 | 1.500 | ||
| GWS20156 | 2 | 5/32 | 3/16 | 0.312 | 2.000 | ||
| GWS20187 | 2 | 3/16 | 3/16 | 0.375 | 2.000 | ||
| GWS20218 | 2 | 7/32 | 1/4 | 0.437 | 2.000 | ||
| GWS20250 | 2 | 1/4 | 1/4 | 0.500 | 2.000 | ||
| GWS20281 | 2 | 9/32 | 5/16 | 0.500 | 2.000 | ||
| GWS20312 | 2 | 5/16 | 5/16 | 0.500 | 2.000 | ||
| GWS20375 | 2 | 3/8 | 3/8 | 0.625 | 2.000 | ||
| GWS20500 | 2 | 1/2 | 1/2 | 0.625 | 2.500 | ||
| GWS20625 | 2 | 5/8 | 5/8 | 0.750 | 3.000 | ||
| GWS20750 | 2 | 3/4 | 3/4 | 0.875 | 3.000 | ||
| GWS21000 | 2 | 1 | 1 | 1.000 | 4.000 | ||
Three Flute | |||||||
| GWS30032 | 3 | 1/32 | 1/8 | 0.078 | 1.500 | ||
| GWS30062 | 3 | 1/16 | 1/8 | 0.125 | 1.500 | ||
| GWS30093 | 3 | 3/32 | 1/8 | 0.187 | 1.500 | ||
| GWS30125 | 3 | 1/8 | 1/8 | 0.250 | 1.500 | ||
| GWS30156 | 3 | 5/32 | 3/16 | 0.312 | 2.000 | ||
| GWS30187 | 3 | 3/16 | 3/16 | 0.375 | 2.000 | ||
| GWS30218 | 3 | 7/32 | 1/4 | 0.437 | 2.000 | ||
| GWS30250 | 3 | 1/4 | 1/4 | 0.500 | 2.000 | ||
| GWS30281 | 3 | 9/32 | 5/16 | 0.500 | 2.000 | ||
| GWS30312 | 3 | 5/16 | 5/16 | 0.500 | 2.000 | ||
| GWS30375 | 3 | 3/8 | 3/8 | 0.625 | 2.000 | ||
| GWS30500 | 3 | 1/2 | 1/2 | 0.625 | 2.500 | ||
| GWS30625 | 3 | 5/8 | 5/8 | 0.750 | 3.000 | ||
| GWS30750 | 3 | 3/4 | 3/4 | 0.875 | 3.000 | ||
| GWS31000 | 3 | 1 | 1 | 1.000 | 4.000 | ||
Four Flute | |||||||
| GWS40032 | 4 | 1/32 | 1/8 | 0.078 | 1.500 | ||
| GWS40062 | 4 | 1/16 | 1/8 | 0.125 | 1.500 | ||
| GWS40093 | 4 | 3/32 | 1/8 | 0.187 | 1.500 | ||
| GWS40125 | 4 | 1/8 | 1/8 | 0.250 | 1.500 | ||
| GWS40156 | 4 | 5/32 | 3/16 | 0.312 | 2.000 | ||
| GWS40187 | 4 | 3/16 | 3/16 | 0.375 | 2.000 | ||
| GWS40218 | 4 | 7/32 | 1/4 | 0.437 | 2.000 | ||
| GWS40250 | 4 | 1/4 | 1/4 | 0.500 | 2.000 | ||
| GWS40281 | 4 | 9/32 | 5/16 | 0.500 | 2.000 | ||
| GWS40312 | 4 | 5/16 | 5/16 | 0.500 | 2.000 | ||
| GWS40375 | 4 | 3/8 | 3/8 | 0.625 | 2.000 | ||
| GWS40500 | 4 | 1/2 | 1/2 | 0.625 | 2.500 | ||
| GWS40625 | 4 | 5/8 | 5/8 | 0.750 | 3.000 | ||
| GWS40750 | 4 | 3/4 | 3/4 | 0.875 | 3.000 | ||
| GWS41000 | 4 | 1 | 1 | 1.000 | 4.000 | ||
Standard
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length | ||
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| GW20032 | 2 | 1/32 | 0.188 | 1.500 | |||
| GW20062 | 2 | 1/16 | 0.188 | 1.500 | |||
| GW20093 | 2 | 3/32 | 0.312 | 1.500 | |||
| GW20125 | 2 | 1/8 | 0.500 | 1.500 | |||
| GW20156 | 2 | 5/32 | 0.500 | 2.000 | |||
| GW20187 | 2 | 3/16 | 0.625 | 2.000 | |||
| GW20218 | 2 | 7/32 | 0.625 | 2.500 | |||
| GW20250 | 2 | 1/4 | 0.750 | 2.500 | |||
| GW20281 | 2 | 9/32 | 0.750 | 2.500 | |||
| GW20312 | 2 | 5/16 | 0.812 | 2.500 | |||
| GW20375 | 2 | 3/8 | 0.875 | 2.500 | |||
| GW20500 | 2 | 1/2 | 1.000 | 3.000 | |||
| GW20625 | 2 | 5/8 | 1.250 | 3.500 | |||
| GW20750 | 2 | 3/4 | 1.500 | 4.000 | |||
| GW21000 | 2 | 1 | 1.500 | 4.000 | |||
Three Flute | |||||||
| GW30032 | 3 | 1/32 | 0.188 | 1.500 | |||
| GW30062 | 3 | 1/16 | 0.188 | 1.500 | |||
| GW30093 | 3 | 3/32 | 0.312 | 1.500 | |||
| GW30125 | 3 | 1/8 | 0.500 | 1.500 | |||
| GW30156 | 3 | 5/32 | 0.500 | 2.000 | |||
| GW30187 | 3 | 3/16 | 0.625 | 2.000 | |||
| GW30218 | 3 | 7/32 | 0.625 | 2.500 | |||
| GW30250 | 3 | 1/4 | 0.750 | 2.500 | |||
| GW30281 | 3 | 9/32 | 0.750 | 2.500 | |||
| GW30312 | 3 | 5/16 | 0.812 | 2.500 | |||
| GW30375 | 3 | 3/8 | 0.875 | 2.500 | |||
| GW30500 | 3 | 1/2 | 1.000 | 3.000 | |||
| GW30625 | 3 | 5/8 | 1.250 | 3.500 | |||
| GW30750 | 3 | 3/4 | 1.500 | 4.000 | |||
| GW31000 | 3 | 1 | 1.500 | 4.000 | |||
Four Flute | |||||||
| GW40032 | 4 | 1/32 | 0.188 | 1.500 | |||
| GW40062 | 4 | 1/16 | 0.188 | 1.500 | |||
| GW40093 | 4 | 3/32 | 0.312 | 1.500 | |||
| GW40125 | 4 | 1/8 | 0.500 | 1.500 | |||
| GW40156 | 4 | 5/32 | 0.500 | 2.000 | |||
| GW40187 | 4 | 3/16 | 0.625 | 2.000 | |||
| GW40218 | 4 | 7/32 | 0.625 | 2.500 | |||
| GW40250 | 4 | 1/4 | 0.750 | 2.500 | |||
| GW40281 | 4 | 9/32 | 0.750 | 2.500 | |||
| GW40312 | 4 | 5/16 | 0.812 | 2.500 | |||
| GW40375 | 4 | 3/8 | 0.875 | 2.500 | |||
| GW40500 | 4 | 1/2 | 1.000 | 3.000 | |||
| GW40625 | 4 | 5/8 | 1.250 | 3.500 | |||
| GW40750 | 4 | 3/4 | 1.500 | 4.000 | |||
| GW41000 | 4 | 1 | 1.500 | 4.000 | |||
Six Flute | |||||||
| GW60156 | 6 | 5/32 | 0.500 | 2.000 | |||
| GW60187 | 6 | 3/16 | 0.625 | 2.000 | |||
| GW60218 | 6 | 7/32 | 0.625 | 2.500 | |||
| GW60250 | 6 | 1/4 | 0.750 | 2.500 | |||
| GW60281 | 6 | 9/32 | 0.750 | 2.500 | |||
| GW60312 | 6 | 5/16 | 0.812 | 2.500 | |||
| GW60375 | 6 | 3/8 | 0.875 | 2.500 | |||
| GW60500 | 6 | 1/2 | 1.000 | 3.000 | |||
| GW60625 | 6 | 5/8 | 1.250 | 3.500 | |||
| GW60750 | 6 | 3/4 | 1.500 | 4.000 | |||
| GW61000 | 6 | 1 | 1.500 | 4.000 | |||
Long
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length | ||
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| GWL20125 | 2 | 1/8 | 0.750 | 2.000 | |||
| GWL20187 | 2 | 3/16 | 0.750 | 2.000 | |||
| GWL20250 | 2 | 1/4 | 1.125 | 3.000 | |||
| GWL20312 | 2 | 5/16 | 1.125 | 3.000 | |||
| GWL20375 | 2 | 3/8 | 1.125 | 3.000 | |||
| GWL20500 | 2 | 1/2 | 2.000 | 4.000 | |||
| GWL20625 | 2 | 5/8 | 2.250 | 5.000 | |||
| GWL20750 | 2 | 3/4 | 2.250 | 5.000 | |||
| GWL21000 | 2 | 1 | 2.250 | 5.000 | |||
Three Flute | |||||||
| GWL30125 | 3 | 1/8 | 0.750 | 2.000 | |||
| GWL30187 | 3 | 3/16 | 0.750 | 2.000 | |||
| GWL30250 | 3 | 1/4 | 1.125 | 3.000 | |||
| GWL30312 | 3 | 5/16 | 1.125 | 3.000 | |||
| GWL30375 | 3 | 3/8 | 1.125 | 3.000 | |||
| GWL30500 | 3 | 1/2 | 2.000 | 4.000 | |||
| GWL30625 | 3 | 5/8 | 2.250 | 5.000 | |||
| GWL30750 | 3 | 3/4 | 2.250 | 5.000 | |||
| GWL31000 | 3 | 1 | 2.250 | 5.000 | |||
Four Flute | |||||||
| GWL40125 | 4 | 1/8 | 0.750 | 2.000 | |||
| GWL40187 | 4 | 3/16 | 0.750 | 2.000 | |||
| GWL40250 | 4 | 1/4 | 1.125 | 3.000 | |||
| GWL40312 | 4 | 5/16 | 1.125 | 3.000 | |||
| GWL40375 | 4 | 3/8 | 1.125 | 3.000 | |||
| GWL40500 | 4 | 1/2 | 2.000 | 4.000 | |||
| GWL40625 | 4 | 5/8 | 2.250 | 5.000 | |||
| GWL40750 | 4 | 3/4 | 2.250 | 5.000 | |||
| GWL41000 | 4 | 1 | 2.250 | 5.000 | |||
Extra Long
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length | ||
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| GWXL20125 | 2 | 1/8 | 1/8 | 1.125 | 3.000 | ||
| GWXL20187 | 2 | 3/16 | 3/16 | 1.125 | 3.000 | ||
| GWXL20250 | 2 | 1/4 | 1/4 | 1.500 | 4.000 | ||
| GWXL20312 | 2 | 5/16 | 5/16 | 1.625 | 4.000 | ||
| GWXL20375 | 2 | 3/8 | 3/8 | 1.750 | 4.000 | ||
| GWXL20500 | 2 | 1/2 | 1/2 | 3.000 | 6.000 | ||
| GWXL20625 | 2 | 5/8 | 5/8 | 3.000 | 6.000 | ||
| GWXL20750 | 2 | 3/4 | 3/4 | 3.000 | 6.000 | ||
| GWXL21000 | 2 | 1 | 1 | 3.000 | 6.000 | ||
Three Flute | |||||||
| GWXL30125 | 3 | 1/8 | 1/8 | 1.125 | 3.000 | ||
| GWXL30187 | 3 | 3/16 | 3/16 | 1.125 | 3.000 | ||
| GWXL30250 | 3 | 1/4 | 1/4 | 1.500 | 4.000 | ||
| GWXL30312 | 3 | 5/16 | 5/16 | 1.625 | 4.000 | ||
| GWXL30375 | 3 | 3/8 | 3/8 | 1.750 | 4.000 | ||
| GWXL30500 | 3 | 1/2 | 1/2 | 3.000 | 6.000 | ||
| GWXL30625 | 3 | 5/8 | 5/8 | 3.000 | 6.000 | ||
| GWXL30750 | 3 | 3/4 | 3/4 | 3.000 | 6.000 | ||
| GWXL31000 | 3 | 1 | 1 | 3.000 | 6.000 | ||
Four Flute | |||||||
| GWXL40125 | 4 | 1/8 | 1/8 | 1.125 | 3.000 | ||
| GWXL40187 | 4 | 3/16 | 3/16 | 1.125 | 3.000 | ||
| GWXL40250 | 4 | 1/4 | 1/4 | 1.500 | 4.000 | ||
| GWXL40312 | 4 | 5/16 | 5/16 | 1.625 | 4.000 | ||
| GWXL40375 | 4 | 3/8 | 3/8 | 1.750 | 4.000 | ||
| GWXL40500 | 4 | 1/2 | 1/2 | 3.000 | 6.000 | ||
| GWXL40625 | 4 | 5/8 | 5/8 | 3.000 | 6.000 | ||
| GWXL40750 | 4 | 3/4 | 3/4 | 3.000 | 6.000 | ||
| GWXL41000 | 4 | 1 | 1 | 3.000 | 6.000 | ||
Stub Shank Undercut
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Neck Diameter | Flute Length | Over All Length | Reach Length |
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| GWSU20093 | 2 | 3/32 | 1/8 | 0.089 | 0.187 | 1.500 | 0.500 |
| GWSU20125 | 2 | 1/8 | 1/8 | 0.115 | 0.250 | 1.500 | 0.750 |
| GWSU20187 | 2 | 3/16 | 3/16 | 0.170 | 0.313 | 2.000 | 1.000 |
| GWSU20250 | 2 | 1/4 | 1/4 | 0.235 | 0.375 | 2.500 | 1.125 |
| GWSU20312 | 2 | 5/16 | 5/16 | 0.295 | 0.437 | 2.500 | 1.125 |
| GWSU20375 | 2 | 3/8 | 3/8 | 0.355 | 0.500 | 2.500 | 1.125 |
| GWSU20500 | 2 | 1/2 | 1/2 | 0.460 | 0.625 | 3.000 | 1.375 |
| GWSU20625 | 2 | 5/8 | 5/8 | 0.590 | 0.750 | 3.500 | 1.625 |
| GWSU20750 | 2 | 3/4 | 3/4 | 0.715 | 1.000 | 4.000 | 1.625 |
| GWSU21000 | 2 | 1 | 1 | 0.960 | 0.187 | 4.000 | 2.000 |
Three Flute | |||||||
| GWSU30093 | 3 | 3/32 | 1/8 | 0.089 | 0.187 | 1.500 | 0.500 |
| GWSU30125 | 3 | 1/8 | 1/8 | 0.115 | 0.250 | 1.500 | 0.750 |
| GWSU30187 | 3 | 3/16 | 3/16 | 0.170 | 0.313 | 2.000 | 1.000 |
| GWSU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 2.500 | 1.125 |
| GWSU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 2.500 | 1.125 |
| GWSU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 2.500 | 1.125 |
| GWSU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 3.000 | 1.375 |
| GWSU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 3.500 | 1.625 |
| GWSU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 4.000 | 1.625 |
| GWSU31000 | 3 | 1 | 1 | 0.960 | 0.187 | 4.000 | 2.000 |
Four Flute | |||||||
| GWSU40093 | 4 | 3/32 | 1/8 | 0.089 | 0.187 | 1.500 | 0.500 |
| GWSU40125 | 4 | 1/8 | 1/8 | 0.115 | 0.250 | 1.500 | 0.750 |
| GWSU40187 | 4 | 3/16 | 3/16 | 0.170 | 0.313 | 2.000 | 1.000 |
| GWSU40250 | 4 | 1/4 | 1/4 | 0.235 | 0.375 | 2.500 | 1.125 |
| GWSU40312 | 4 | 5/16 | 5/16 | 0.295 | 0.437 | 2.500 | 1.125 |
| GWSU40375 | 4 | 3/8 | 3/8 | 0.355 | 0.500 | 2.500 | 1.125 |
| GWSU40500 | 4 | 1/2 | 1/2 | 0.460 | 0.625 | 3.000 | 1.375 |
| GWSU40625 | 4 | 5/8 | 5/8 | 0.590 | 0.750 | 3.500 | 1.625 |
| GWSU40750 | 4 | 3/4 | 3/4 | 0.715 | 1.000 | 4.000 | 1.625 |
| GWSU41000 | 4 | 1 | 1 | 0.960 | 0.187 | 4.000 | 2.000 |
Long Shank Undercut
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Neck Diameter | Flute Length | Over All Length | Reach Length |
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| GWLSU20125 | 2 | 1/8 | 0.115 | 0.250 | 2.000 | 1.250 | |
| GWLSU20187 | 2 | 3/16 | 0.170 | 0.312 | 3.000 | 1.500 | |
| GWLSU20250 | 2 | 1/4 | 0.235 | 0.375 | 4.000 | 2.125 | |
| GWLSU20312 | 2 | 5/16 | 0.295 | 0.437 | 4.000 | 2.125 | |
| GWLSU20375 | 2 | 3/8 | 0.355 | 0.500 | 4.000 | 2.125 | |
| GWLSU20500 | 2 | 1/2 | 0.460 | 0.625 | 4.000 | 2.125 | |
| GWLSU20625 | 2 | 5/8 | 0.590 | 0.750 | 6.000 | 2.375 | |
| GWLSU20750 | 2 | 3/4 | 0.715 | 1.000 | 6.000 | 2.500 | |
| GWLSU21000 | 2 | 1 | 0.960 | 1.250 | 6.000 | 3.375 | |
Three Flute | |||||||
| GWLSU30125 | 3 | 1/8 | 0.115 | 0.250 | 2.000 | 1.250 | |
| GWLSU30187 | 3 | 3/16 | 0.170 | 0.312 | 3.000 | 1.500 | |
| GWLSU30250 | 3 | 1/4 | 0.235 | 0.375 | 4.000 | 2.125 | |
| GWLSU30312 | 3 | 5/16 | 0.295 | 0.437 | 4.000 | 2.125 | |
| GWLSU30375 | 3 | 3/8 | 0.355 | 0.500 | 4.000 | 2.125 | |
| GWLSU30500 | 3 | 1/2 | 0.460 | 0.625 | 4.000 | 2.125 | |
| GWLSU30625 | 3 | 5/8 | 0.590 | 0.750 | 6.000 | 2.375 | |
| GWLSU30750 | 3 | 3/4 | 0.715 | 1.000 | 6.000 | 2.500 | |
| GWLSU31000 | 3 | 1 | 0.960 | 1.250 | 6.000 | 3.375 | |
Four Flute | |||||||
| GWLSU40125 | 4 | 1/8 | 0.115 | 0.250 | 2.000 | 1.250 | |
| GWLSU40187 | 4 | 3/16 | 0.170 | 0.312 | 3.000 | 1.500 | |
| GWLSU40250 | 4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.125 | |
| GWLSU40312 | 4 | 5/16 | 0.295 | 0.437 | 4.000 | 2.125 | |
| GWLSU40375 | 4 | 3/8 | 0.355 | 0.500 | 4.000 | 2.125 | |
| GWLSU40500 | 4 | 1/2 | 0.460 | 0.625 | 4.000 | 2.125 | |
| GWLSU40625 | 4 | 5/8 | 0.590 | 0.750 | 6.000 | 2.375 | |
| GWLSU40750 | 4 | 3/4 | 0.715 | 1.000 | 6.000 | 2.500 | |
| GWLSU41000 | 4 | 1 | 0.960 | 1.250 | 6.000 | 3.375 | |
Extra Long Shank Undercut
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Neck Diameter | Flute Length | Over All Length | Reach Length |
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
| GWXLSU20250 | 2 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.875 |
| GWXLSU20312 | 2 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.875 |
| GWXLSU20375 | 2 | 3/8 | 3/8 | 0.355 | 0.500 | 6.000 | 3.375 |
| GWXLSU20500 | 2 | 1/2 | 1/2 | 0.460 | 0.625 | 6.000 | 3.375 |
| GWXLSU20625 | 2 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 3.375 |
| GWXLSU20750 | 2 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 3.375 |
| GWXLSU21000 | 2 | 1 | 1 | 0.960 | 1.250 | 7.000 | 4.500 |
Three Flute | |||||||
| GWXLSU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.875 |
| GWXLSU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.875 |
| GWXLSU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 6.000 | 3.375 |
| GWXLSU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 6.000 | 3.375 |
| GWXLSU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 3.375 |
| GWXLSU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 3.375 |
| GWXLSU31000 | 3 | 1 | 1 | 0.960 | 1.250 | 7.000 | 4.500 |
Four Flute | |||||||
| GWXLSU40250 | 4 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.875 |
| GWXLSU40312 | 4 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.875 |
| GWXLSU40375 | 4 | 3/8 | 3/8 | 0.355 | 0.500 | 6.000 | 3.375 |
| GWXLSU40500 | 4 | 1/2 | 1/2 | 0.460 | 0.625 | 6.000 | 3.375 |
| GWXLSU40625 | 4 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 3.375 |
| GWXLSU40750 | 4 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 3.375 |
| GWXLSU41000 | 4 | 1 | 1 | 0.960 | 1.250 | 7.000 | 4.500 |