GWR Series Carbide End mill Cutting Tool
GWR Series
Carbide End Mills - General Purpose 30° Helix Radius
GWR SERIES2 Flute is primarily for machining non-ferrous alloys. Two flutes allow all faster feed rates without chip packing and can be used for plunge, ramp, or profile milling.
The GWR 4 flute provides outstanding performance in cast iron and most ferrous applications. Can also be used with good results on magnesium and hard plastics. Four Flute end mills offer improved finish where chip requirements are less.
Catalog Page Number: 5

Standard
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length | ||
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
GWR20093-01 | 2 | 3/32 | 1/8 | 0.312 | 1.500 | ||
GWR20093-02 | 2 | 3/32 | 1/8 | 0.312 | 1.500 | ||
GWR20093-03 | 2 | 3/32 | 1/8 | 0.312 | 1.500 | ||
GWR20125-01 | 2 | 1/8 | 1/8 | 0.500 | 1.500 | ||
GWR20125-02 | 2 | 1/8 | 1/8 | 0.500 | 1.500 | ||
GWR20125-03 | 2 | 1/8 | 1/8 | 0.500 | 1.500 | ||
GWR20156-01 | 2 | 5/32 | 3/16 | 0.500 | 2.000 | ||
GWR20156-02 | 2 | 5/32 | 3/16 | 0.500 | 2.000 | ||
GWR20156-03 | 2 | 5/32 | 3/16 | 0.500 | 2.000 | ||
GWR20156-06 | 2 | 5/32 | 3/16 | 0.500 | 2.000 | ||
GWR20187-01 | 2 | 3/16 | 3/16 | 0.625 | 2.000 | ||
GWR20187-02 | 2 | 3/16 | 3/16 | 0.625 | 2.000 | ||
GWR20187-03 | 2 | 3/16 | 3/16 | 0.625 | 2.000 | ||
GWR20187-06 | 2 | 3/16 | 3/16 | 0.625 | 2.000 | ||
GWR20218-01 | 2 | 7/32 | 1/4 | 0.625 | 2.500 | ||
GWR20218-02 | 2 | 7/32 | 1/4 | 0.625 | 2.500 | ||
GWR20218-03 | 2 | 7/32 | 1/4 | 0.625 | 2.500 | ||
GWR20218-06 | 2 | 7/32 | 1/4 | 0.625 | 2.500 | ||
GWR20218-09 | 2 | 7/32 | 1/4 | 0.625 | 2.500 | ||
GWR20250-01 | 2 | 1/4 | 1/4 | 0.750 | 2.500 | ||
GWR20250-02 | 2 | 1/4 | 1/4 | 0.750 | 2.500 | ||
GWR20250-03 | 2 | 1/4 | 1/4 | 0.750 | 2.500 | ||
GWR20250-06 | 2 | 1/4 | 1/4 | 0.750 | 2.500 | ||
GWR20250-09 | 2 | 1/4 | 1/4 | 0.750 | 2.500 | ||
GWR20281-01 | 2 | 9/32 | 5/16 | 0.750 | 2.500 | ||
GWR20281-02 | 2 | 9/32 | 5/16 | 0.750 | 2.500 | ||
GWR20281-03 | 2 | 9/32 | 5/16 | 0.750 | 2.500 | ||
GWR20281-06 | 2 | 9/32 | 5/16 | 0.750 | 2.500 | ||
GWR20281-09 | 2 | 9/32 | 5/16 | 0.750 | 2.500 | ||
GWR20281-125 | 2 | 9/32 | 5/16 | 0.750 | 2.500 | ||
GWR20312-01 | 2 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR20312-02 | 2 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR20312-03 | 2 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR20312-06 | 2 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR20312-09 | 2 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR20312-125 | 2 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR20312-187 | 2 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR20375-01 | 2 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR20375-02 | 2 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR20375-03 | 2 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR20375-06 | 2 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR20375-09 | 2 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR20375-125 | 2 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR20375-187 | 2 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR20500-01 | 2 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR20500-02 | 2 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR20500-03 | 2 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR20500-06 | 2 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR20500-09 | 2 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR20500-125 | 2 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR20500-187 | 2 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR20625-01 | 2 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR20625-02 | 2 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR20625-03 | 2 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR20625-06 | 2 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR20625-09 | 2 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR20625-125 | 2 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR20625-187 | 2 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR20750-01 | 2 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR20750-02 | 2 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR20750-03 | 2 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR20750-06 | 2 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR20750-09 | 2 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR20750-125 | 2 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR20750-187 | 2 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR21000-01 | 2 | 1 | 1 | 1.500 | 4.000 | ||
GWR21000-02 | 2 | 1 | 1 | 1.500 | 4.000 | ||
GWR21000-03 | 2 | 1 | 1 | 1.500 | 4.000 | ||
GWR21000-06 | 2 | 1 | 1 | 1.500 | 4.000 | ||
GWR21000-09 | 2 | 1 | 1 | 1.500 | 4.000 | ||
GWR21000-125 | 2 | 1 | 1 | 1.500 | 4.000 | ||
GWR21000-187 | 2 | 1 | 1 | 1.500 | 4.000 | ||
Four Flute | |||||||
GWR40093-01 | 4 | 3/32 | 1/8 | 0.312 | 1.500 | ||
GWR40093-02 | 4 | 3/32 | 1/8 | 0.312 | 1.500 | ||
GWR40093-03 | 4 | 3/32 | 1/8 | 0.312 | 1.500 | ||
GWR40125-01 | 4 | 1/8 | 1/8 | 0.500 | 1.500 | ||
GWR40125-02 | 4 | 1/8 | 1/8 | 0.500 | 1.500 | ||
GWR40125-03 | 4 | 1/8 | 1/8 | 0.500 | 1.500 | ||
GWR40156-01 | 4 | 5/32 | 3/16 | 0.500 | 2.000 | ||
GWR40156-02 | 4 | 5/32 | 3/16 | 0.500 | 2.000 | ||
GWR40156-03 | 4 | 5/32 | 3/16 | 0.500 | 2.000 | ||
GWR40156-06 | 4 | 5/32 | 3/16 | 0.500 | 2.000 | ||
GWR40187-01 | 4 | 3/16 | 3/16 | 0.625 | 2.000 | ||
GWR40187-02 | 4 | 3/16 | 3/16 | 0.625 | 2.000 | ||
GWR40187-03 | 4 | 3/16 | 3/16 | 0.625 | 2.000 | ||
GWR40187-06 | 4 | 3/16 | 3/16 | 0.625 | 2.000 | ||
GWR40218-01 | 4 | 7/32 | 1/4 | 0.625 | 2.500 | ||
GWR40218-02 | 4 | 7/32 | 1/4 | 0.625 | 2.500 | ||
GWR40218-03 | 4 | 7/32 | 1/4 | 0.625 | 2.500 | ||
GWR40218-06 | 4 | 7/32 | 1/4 | 0.625 | 2.500 | ||
GWR40218-09 | 4 | 7/32 | 1/4 | 0.625 | 2.500 | ||
GWR40250-01 | 4 | 1/4 | 1/4 | 0.750 | 2.500 | ||
GWR40250-02 | 4 | 1/4 | 1/4 | 0.750 | 2.500 | ||
GWR40250-03 | 4 | 1/4 | 1/4 | 0.750 | 2.500 | ||
GWR40250-06 | 4 | 1/4 | 1/4 | 0.750 | 2.500 | ||
GWR40250-09 | 4 | 1/4 | 1/4 | 0.750 | 2.500 | ||
GWR40281-01 | 4 | 9/32 | 5/16 | 0.750 | 2.500 | ||
GWR40281-02 | 4 | 9/32 | 5/16 | 0.750 | 2.500 | ||
GWR40281-03 | 4 | 9/32 | 5/16 | 0.750 | 2.500 | ||
GWR40281-06 | 4 | 9/32 | 5/16 | 0.750 | 2.500 | ||
GWR40281-09 | 4 | 9/32 | 5/16 | 0.750 | 2.500 | ||
GWR40281-125 | 4 | 9/32 | 5/16 | 0.750 | 2.500 | ||
GWR40312-01 | 4 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR40312-02 | 4 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR40312-03 | 4 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR40312-06 | 4 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR40312-09 | 4 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR40312-125 | 4 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR40312-187 | 4 | 5/16 | 5/16 | 0.812 | 2.500 | ||
GWR40375-01 | 4 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR40375-02 | 4 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR40375-03 | 4 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR40375-06 | 4 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR40375-09 | 4 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR40375-125 | 4 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR40375-187 | 4 | 3/8 | 3/8 | 0.875 | 2.500 | ||
GWR40500-01 | 4 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR40500-02 | 4 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR40500-03 | 4 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR40500-06 | 4 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR40500-09 | 4 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR40500-125 | 4 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR40500-187 | 4 | 1/2 | 1/2 | 1.000 | 3.000 | ||
GWR40625-01 | 4 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR40625-02 | 4 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR40625-03 | 4 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR40625-06 | 4 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR40625-09 | 4 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR40625-125 | 4 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR40625-187 | 4 | 5/8 | 5/8 | 1.250 | 3.500 | ||
GWR40750-01 | 4 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR40750-02 | 4 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR40750-03 | 4 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR40750-06 | 4 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR40750-09 | 4 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR40750-125 | 4 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR40750-187 | 4 | 3/4 | 3/4 | 1.500 | 4.000 | ||
GWR41000-01 | 4 | 1 | 1 | 1.500 | 4.000 | ||
GWR41000-02 | 4 | 1 | 1 | 1.500 | 4.000 | ||
GWR41000-03 | 4 | 1 | 1 | 1.500 | 4.000 | ||
GWR41000-06 | 4 | 1 | 1 | 1.500 | 4.000 | ||
GWR41000-09 | 4 | 1 | 1 | 1.500 | 4.000 | ||
GWR41000-125 | 4 | 1 | 1 | 1.500 | 4.000 | ||
GWR41000-187 | 4 | 1 | 1 | 1.500 | 4.000 | ||
Long
| GWS Number | Flutes | Flute Diameter | Shank Diameter | Flute Length | Over All Length | ||
|---|---|---|---|---|---|---|---|
Two Flute | |||||||
GWRL20125-01 | 2 | 1/8 | 1/8 | 0.750 | 2.000 | ||
GWRL20125-02 | 2 | 1/8 | 1/8 | 0.750 | 2.000 | ||
GWRL20125-03 | 2 | 1/8 | 1/8 | 0.750 | 2.000 | ||
GWRL20187-01 | 2 | 3/16 | 3/16 | 0.750 | 2.000 | ||
GWRL20187-02 | 2 | 3/16 | 3/16 | 0.750 | 2.000 | ||
GWRL20187-03 | 2 | 3/16 | 3/16 | 0.750 | 2.000 | ||
GWRL20187-06 | 2 | 3/16 | 3/16 | 0.750 | 2.000 | ||
GWRL20250-01 | 2 | 1/4 | 1/4 | 1.125 | 3.000 | ||
GWRL20250-02 | 2 | 1/4 | 1/4 | 1.125 | 3.000 | ||
GWRL20250-03 | 2 | 1/4 | 1/4 | 1.125 | 3.000 | ||
GWRL20250-06 | 2 | 1/4 | 1/4 | 1.125 | 3.000 | ||
GWRL20250-09 | 2 | 1/4 | 1/4 | 1.125 | 3.000 | ||
GWRL20312-01 | 2 | 5/16 | 5/16 | 1.125 | 3.000 | ||
GWRL20312-02 | 2 | 5/16 | 5/16 | 1.125 | 3.000 | ||
GWRL20312-03 | 2 | 5/16 | 5/16 | 1.125 | 3.000 | ||
GWRL20312-06 | 2 | 5/16 | 5/16 | 1.125 | 3.000 | ||
GWRL20312-09 | 2 | 5/16 | 5/16 | 1.125 | 3.000 | ||
GWRL20312-125 | 2 | 5/16 | 5/16 | 1.125 | 3.000 | ||
GWRL20375-01 | 2 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL20375-02 | 2 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL20375-03 | 2 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL20375-06 | 2 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL20375-09 | 2 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL20375-125 | 2 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL20375-187 | 2 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL20500-01 | 2 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL20500-02 | 2 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL20500-03 | 2 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL20500-06 | 2 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL20500-09 | 2 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL20500-125 | 2 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL20500-187 | 2 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL20625-01 | 2 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL20625-02 | 2 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL20625-03 | 2 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL20625-06 | 2 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL20625-09 | 2 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL20625-125 | 2 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL20625-187 | 2 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL20750-01 | 2 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL20750-02 | 2 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL20750-03 | 2 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL20750-06 | 2 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL20750-09 | 2 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL20750-125 | 2 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL20750-187 | 2 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL21000-01 | 2 | 1 | 1 | 2.250 | 5.000 | ||
GWRL21000-02 | 2 | 1 | 1 | 2.250 | 5.000 | ||
GWRL21000-03 | 2 | 1 | 1 | 2.250 | 5.000 | ||
GWRL21000-06 | 2 | 1 | 1 | 2.250 | 5.000 | ||
GWRL21000-09 | 2 | 1 | 1 | 2.250 | 5.000 | ||
GWRL21000-125 | 2 | 1 | 1 | 2.250 | 5.000 | ||
GWRL21000-187 | 2 | 1 | 1 | 2.250 | 5.000 | ||
Four Flute | |||||||
GWRL40125-01 | 4 | 1/8 | 1/8 | 0.750 | 2.000 | ||
GWRL40125-02 | 4 | 1/8 | 1/8 | 0.750 | 2.000 | ||
GWRL40125-03 | 4 | 1/8 | 1/8 | 0.750 | 2.000 | ||
GWRL40187-01 | 4 | 3/16 | 3/16 | 0.750 | 2.000 | ||
GWRL40187-02 | 4 | 3/16 | 3/16 | 0.750 | 2.000 | ||
GWRL40187-03 | 4 | 3/16 | 3/16 | 0.750 | 2.000 | ||
GWRL40187-06 | 4 | 3/16 | 3/16 | 0.750 | 2.000 | ||
GWRL40250-01 | 4 | 1/4 | 1/4 | 1.125 | 3.000 | ||
GWRL40250-02 | 4 | 1/4 | 1/4 | 1.125 | 3.000 | ||
GWRL40250-03 | 4 | 1/4 | 1/4 | 1.125 | 3.000 | ||
GWRL40250-06 | 4 | 1/4 | 1/4 | 1.125 | 3.000 | ||
GWRL40250-09 | 4 | 1/4 | 1/4 | 1.125 | 3.000 | ||
GWRL40312-01 | 4 | 5/16 | 5/16 | 1.125 | 3.000 | ||
GWRL40312-02 | 4 | 5/16 | 5/16 | 1.125 | 3.000 | ||
GWRL40312-03 | 4 | 5/16 | 5/16 | 1.125 | 3.000 | ||
GWRL40312-06 | 4 | 5/16 | 5/16 | 1.125 | 3.000 | ||
GWRL40312-09 | 4 | 5/16 | 5/16 | 1.125 | 3.000 | ||
GWRL40312-125 | 4 | 5/16 | 5/16 | 1.125 | 3.000 | ||
GWRL40375-01 | 4 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL40375-02 | 4 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL40375-03 | 4 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL40375-06 | 4 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL40375-09 | 4 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL40375-125 | 4 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL40375-187 | 4 | 3/8 | 3/8 | 1.125 | 3.000 | ||
GWRL40500-01 | 4 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL40500-02 | 4 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL40500-03 | 4 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL40500-06 | 4 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL40500-09 | 4 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL40500-125 | 4 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL40500-187 | 4 | 1/2 | 1/2 | 2.000 | 4.000 | ||
GWRL40625-01 | 4 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL40625-02 | 4 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL40625-03 | 4 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL40625-06 | 4 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL40625-09 | 4 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL40625-125 | 4 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL40625-187 | 4 | 5/8 | 5/8 | 2.250 | 5.000 | ||
GWRL40750-01 | 4 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL40750-02 | 4 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL40750-03 | 4 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL40750-06 | 4 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL40750-09 | 4 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL40750-125 | 4 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL40750-187 | 4 | 3/4 | 3/4 | 2.250 | 5.000 | ||
GWRL41000-01 | 4 | 1 | 1 | 2.250 | 5.000 | ||
GWRL41000-02 | 4 | 1 | 1 | 2.250 | 5.000 | ||
GWRL41000-03 | 4 | 1 | 1 | 2.250 | 5.000 | ||
GWRL41000-06 | 4 | 1 | 1 | 2.250 | 5.000 | ||
GWRL41000-09 | 4 | 1 | 1 | 2.250 | 5.000 | ||
GWRL41000-125 | 4 | 1 | 1 | 2.250 | 5.000 | ||
GWRL41000-187 | 4 | 1 | 1 | 2.250 | 5.000 | ||