AGS Series
Roughing End Mills - Aluminum Cutting 30° Helix
The AGS Series end mill is a cobb style rougher and is great for fast material removal in non-ferrous metals. Increases feed rates without chip build up.Stub
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| AGSS30125 | 3 | 1/8 | 1/8 | 0.250 | 1.500 |
| AGSS30187 | 3 | 3/16 | 3/16 | 0.313 | 2.000 |
| AGSS30250 | 3 | 1/4 | 1/4 | 0.375 | 2.500 |
| AGSS30312 | 3 | 5/16 | 5/16 | 0.437 | 2.500 |
| AGSS30375 | 3 | 3/8 | 3/8 | 0.500 | 2.500 |
| AGSS30500 | 3 | 1/2 | 1/2 | 0.625 | 3.000 |
| AGSS30625 | 3 | 5/8 | 5/8 | 0.750 | 3.000 |
| AGSS30750 | 3 | 3/4 | 3/4 | 1.000 | 4.000 |
| AGSS31000 | 3 | 1 | 1 | 1.250 | 4.000 |
Standard
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| AGS30125 | 3 | 1/8 | 1/8 | 0.500 | 1.500 |
| AGS30187 | 3 | 3/16 | 3/16 | 0.625 | 2.000 |
| AGS30250 | 3 | 1/4 | 1/4 | 0.750 | 2.500 |
| AGS30312 | 3 | 5/16 | 5/16 | 0.750 | 2.500 |
| AGS30375 | 3 | 3/8 | 3/8 | 1.000 | 2.500 |
| AGS30500 | 3 | 1/2 | 1/2 | 1.250 | 3.000 |
| AGS30625 | 3 | 5/8 | 5/8 | 1.625 | 3.500 |
| AGS30750 | 3 | 3/4 | 3/4 | 1.625 | 4.000 |
| AGS31000 | 3 | 1 | 1 | 2.000 | 4.000 |
Long
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| AGSL30250 | 3 | 1/4 | 1/4 | 1.125 | 3.000 |
| AGSL30312 | 3 | 5/16 | 5/16 | 1.125 | 3.000 |
| AGSL30375 | 3 | 3/8 | 3/8 | 1.500 | 4.000 |
| AGSL30500 | 3 | 1/2 | 1/2 | 2.250 | 4.000 |
| AGSL30625 | 3 | 5/8 | 5/8 | 2.500 | 5.000 |
| AGSL30750 | 3 | 3/4 | 3/4 | 2.500 | 5.000 |
| AGSL31000 | 3 | 1 | 1 | 2.500 | 5.000 |
Stub Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| AGSSU30125 | 3 | 1/8 | 1/8 | 0.115 | 0.250 | 1.500 | 0.750 |
| AGSSU30187 | 3 | 3/16 | 3/16 | 0.170 | 0.313 | 2.000 | 1.000 |
| AGSSU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 2.500 | 1.125 |
| AGSSU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 2.500 | 1.125 |
| AGSSU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 2.500 | 1.125 |
| AGSSU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 3.000 | 1.375 |
| AGSSU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 3.500 | 1.625 |
| AGSSU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 4.000 | 1.625 |
| AGSSU31000 | 3 | 1 | 1 | 0.960 | 1.250 | 4.000 | 2.000 |
Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| AGSLSU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.125 |
| AGSLSU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.125 |
| AGSLSU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 4.000 | 2.125 |
| AGSLSU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 4.000 | 2.125 |
| AGSLSU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 2.375 |
| AGSLSU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 2.500 |
| AGSLSU31000 | 3 | 1 | 1 | 0.960 | 1.250 | 6.000 | 3.375 |
Extra Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| AGSXLSU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.875 |
| AGSXLSU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.875 |
| AGSXLSU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 6.000 | 3.375 |
| AGSXLSU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 6.000 | 3.375 |
| AGSXLSU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 3.375 |
| AGSXLSU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 3.375 |
| AGSXLSU31000 | 3 | 1 | 1 | 0.960 | 1.250 | 7.000 | 4.500 |