AGW Series
High Performance Aluminum Cutting 30° Helix
The AGW Series end mills are designed and engineered to maximize your high R.P.M. capable machining center. For machining of non-ferrous metals (i.e. alum, copper), it is available in a 30 degree helix. Tomorrow's technology available today! Great for pocketing, slotting, and profiling on horixontal applications.Stub
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| AGWS40125 | 4 | 1/8 | 1/8 | 0.250 | 1.500 |
| AGWS40187 | 4 | 3/16 | 316 | 0.313 | 2.000 |
| AGWS40250 | 4 | 1/4 | 1/4 | 0.375 | 2.500 |
| AGWS40312 | 4 | 5/16 | 5/16 | 0.437 | 2.500 |
| AGWS40375 | 4 | 3/8 | 3/8 | 0.500 | 2.500 |
| AGWS40500 | 4 | 1/2 | 1/2 | 0.625 | 3.000 |
| AGWS40625 | 4 | 5/8 | 5/8 | 0.750 | 3.000 |
| AGWS40750 | 4 | 3/4 | 3/4 | 1.000 | 4.000 |
| AGWS41000 | 4 | 1 | 1 | 1.250 | 4.000 |
Standard
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| AGW40125 | 4 | 1/8 | 1/8 | 0.500 | 1.500 |
| AGW40187 | 4 | 3/16 | 3/16 | 0.625 | 2.000 |
| AGW40250 | 4 | 1/4 | 1/4 | 0.750 | 2.500 |
| AGW40312 | 4 | 5/16 | 5/16 | 0.750 | 2.500 |
| AGW40375 | 4 | 3/8 | 3/8 | 1.000 | 2.500 |
| AGW40500 | 4 | 1/2 | 1/2 | 1.250 | 3.000 |
| AGW40625 | 4 | 5/8 | 5/8 | 1.625 | 3.500 |
| AGW40750 | 4 | 3/4 | 3/4 | 1.625 | 4.000 |
| AGW41000 | 4 | 1 | 1 | 2.000 | 4.000 |
Long
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| AGWL40250 | 4 | 1/4 | 1/4 | 1.125 | 3.000 |
| AGWL40312 | 4 | 5/16 | 5/16 | 1.125 | 3.000 |
| AGWL40375 | 4 | 3/8 | 3/8 | 1.500 | 3.000 |
| AGWL40500 | 4 | 1/2 | 1/2 | 2.250 | 4.000 |
| AGWL40625 | 4 | 5/8 | 5/8 | 2.500 | 5.000 |
| AGWL40750 | 4 | 3/4 | 3/4 | 2.500 | 5.000 |
| AGWL41000 | 4 | 1 | 1 | 2.500 | 5.000 |
Stub Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| AGWSU40125 | 4 | 1/8 | 1/8 | 0.115 | 0.250 | 1.500 | 0.750 |
| AGWSU40187 | 4 | 3/16 | 3/16 | 0.170 | 0.313 | 2.000 | 1.000 |
| AGWSU40250 | 4 | 1/4 | 1/4 | 0.235 | 0.375 | 2.500 | 1.125 |
| AGWSU40312 | 4 | 5/16 | 5/16 | 0.295 | 0.437 | 2.500 | 1.125 |
| AGWSU40375 | 4 | 3/8 | 3/8 | 0.355 | 0.500 | 2.500 | 1.125 |
| AGWSU40500 | 4 | 1/2 | 1/2 | 0.460 | 0.625 | 3.000 | 1.375 |
| AGWSU40625 | 4 | 5/8 | 5/8 | 0.590 | 0.750 | 3.500 | 1.625 |
| AGWSU40750 | 4 | 3/4 | 3/4 | 0.715 | 1.000 | 4.000 | 1.625 |
| AGWSU41000 | 4 | 1 | 1 | 0.960 | 1.250 | 4.000 | 2.000 |
Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| AGWLSU40125 | 4 | 1/8 | 1/8 | 0.115 | 0.250 | 2.000 | 1.250 |
| AGWLSU40187 | 4 | 3/16 | 3/16 | 0.170 | 0.312 | 3.000 | 1.500 |
| AGWLSU40250 | 4 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.125 |
| AGWLSU40312 | 4 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.125 |
| AGWLSU40375 | 4 | 3/8 | 3/8 | 0.355 | 0.500 | 4.000 | 2.125 |
| AGWLSU40500 | 4 | 1/2 | 1/2 | 0.460 | 0.625 | 4.000 | 2.125 |
| AGWLSU40625 | 4 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 2.375 |
| AGWLSU40750 | 4 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 2.500 |
| AGWLSU41000 | 4 | 1 | 1 | 0.960 | 1.250 | 6.000 | 3.375 |
Extra Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| AGWXLSU40250 | 4 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.875 |
| AGWXLSU40312 | 4 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.875 |
| AGWXLSU40375 | 4 | 3/8 | 3/8 | 0.355 | 0.500 | 6.000 | 3.375 |
| AGWXLSU40500 | 4 | 1/2 | 1/2 | 0.460 | 0.625 | 6.000 | 3.375 |
| AGWXLSU40625 | 4 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 3.375 |
| AGWXLSU40750 | 4 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 3.375 |
| AGWXLSU41000 | 4 | 1 | 1 | 0.960 | 1.250 | 7.000 | 4.500 |