BNA Series
Ball Nose End Mill - Aluminum Cutting 37° Helix
The BNA Series is a high helix ball nose end mill that performs superbly in high speed applications of non-ferrous alloys. Improves your cycle time and finishes.Stub
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| BNAS30125 | 3 | 1/8 | 1/8 | 0.250 | 1.500 |
| BNAS30187 | 3 | 3/16 | 3/16 | 0.313 | 2.000 |
| BNAS30250 | 3 | 1/4 | 1/4 | 0.375 | 2.500 |
| BNAS30312 | 3 | 5/16 | 5/16 | 0.437 | 2.500 |
| BNAS30375 | 3 | 3/8 | 3/8 | 0.500 | 2.500 |
| BNAS30500 | 3 | 1/2 | 1/2 | 0.625 | 3.000 |
| BNAS30625 | 3 | 5/8 | 5/8 | 0.750 | 3.500 |
| BNAS30750 | 3 | 3/4 | 3/4 | 1.000 | 4.000 |
| BNAS31000 | 3 | 1 | 1 | 1.250 | 4.000 |
Standard
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| BNA30125 | 3 | 1/8 | 1/8 | 0.500 | 1.500 |
| BNA30187 | 3 | 3/16 | 3/16 | 0.625 | 2.000 |
| BNA30250 | 3 | 1/4 | 1/4 | 0.750 | 2.500 |
| BNA30312 | 3 | 5/16 | 5/16 | 0.750 | 2.500 |
| BNA30375 | 3 | 3/8 | 3/8 | 1.000 | 2.500 |
| BNA30500 | 3 | 1/2 | 1/2 | 1.250 | 3.000 |
| BNA30625 | 3 | 5/8 | 5/8 | 1.625 | 3.500 |
| BNA30750 | 3 | 3/4 | 3/4 | 1.625 | 4.000 |
| BNA31000 | 3 | 1 | 1 | 2.000 | 4.000 |
Long
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| BNAL30250 | 3 | 1/4 | 1/4 | 1.125 | 3.000 |
| BNAL30312 | 3 | 5/16 | 5/16 | 1.125 | 3.000 |
| BNAL30375 | 3 | 3/8 | 3/8 | 1.500 | 4.000 |
| BNAL30500 | 3 | 1/2 | 1/2 | 2.250 | 4.000 |
| BNAL30625 | 3 | 5/8 | 5/8 | 2.500 | 5.000 |
| BNAL30750 | 3 | 3/4 | 3/4 | 2.500 | 5.000 |
| BNAL31000 | 3 | 1 | 1 | 2.500 | 6.000 |
Stub Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| BNASU30125 | 3 | 1/8 | 1/8 | 0.115 | 0.250 | 1.500 | 0.750 |
| BNASU30187 | 3 | 3/16 | 3/16 | 0.170 | 0.313 | 2.000 | 1.000 |
| BNASU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 2.500 | 1.125 |
| BNASU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 2.500 | 1.125 |
| BNASU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 2.500 | 1.125 |
| BNASU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 3.000 | 1.375 |
| BNASU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 3.500 | 1.625 |
| BNASU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 4.000 | 1.625 |
| BNASU31000 | 3 | 1 | 1 | 0.960 | 1.250 | 4.000 | 2.000 |
Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| BNALSU30125 | 3 | 1/8 | 1/8 | 0.115 | 0.250 | 2.000 | 1.250 |
| BNALSU30187 | 3 | 3/16 | 3/16 | 0.170 | 0.312 | 3.000 | 1.500 |
| BNALSU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.125 |
| BNALSU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.125 |
| BNALSU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 4.000 | 2.125 |
| BNALSU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 4.000 | 2.125 |
| BNALSU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 2.375 |
| BNALSU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 2.500 |
| BNALSU31000 | 3 | 1 | 1 | 0.960 | 1.250 | 6.000 | 3.375 |
Extra Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| BNAXLSU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.875 |
| BNAXLSU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.875 |
| BNAXLSU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 6.000 | 3.375 |
| BNAXLSU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 6.000 | 3.375 |
| BNAXLSU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 3.375 |
| BNAXLSU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 3.375 |
| BNAXLSU31000 | 3 | 1 | 1 | 0.960 | 1.250 | 7.000 | 4.500 |