G. W. Schultz Tool Inc | Carbide End Mill Tools

GS Series

Roughing End Mills - Steel Cutting 38° Helix Hogmill

The GS Series is the original solid carbide hogger type end mill with ten years of exceptional performance - in many cases, improving performance 800%, or more! This tool can stand up to the toughest applications. The rougher-finisher design will, in some cases, eliminate the need for finishing processes.

Standard

GWS Number Flutes Flute
Diameter
Shank
Diameter
Flute
Length
Over
All Length

Two Flute
GS20125 2 1/8 1/8 0.500 1.500
GS20187 2 3/16 3/16 0.625 2.000
GS20250 2 1/4 1/4 0.750 2.500
GS20312 2 5/16 5/16 0.812 2.500
GS20375 2 3/8 3/8 0.875 2.500
GS20437 2 7/16 7/16 1.000 2.750
GS20500 2 1/2 1/2 1.000 3.000
GS20625 2 5/8 5/8 1.250 3.500
GS20750 2 3/4 3/4 1.500 4.000
GS210000 2 1 1 1.500 4.000

Three Flute
GS30125 3 1/8 1/8 0.500 1.500
GS30187 3 3/16 3/16 0.625 2.000
GS30250 3 1/4 1/4 0.750 2.500
GS30312 3 5/16 5/16 0.812 2.500
GS30375 3 3/8 3/8 0.875 2.500
GS30437 3 7/16 7/16 1.000 2.750
GS30500 3 1/2 1/2 1.000 3.000
GS30625 3 5/8 5/8 1.250 3.500
GS30750 3 3/4 3/4 1.500 4.000
GS31000 3 1 1 1.500 4.000

Four Flute
GS40125 4 1/8 1/8 0.500 1.500
GS40187 4 3/16 3/16 0.625 2.000
GS40250 4 1/4 1/4 0.750 2.500
GS40312 4 5/16 5/16 0.812 2.500
GS40375 4 3/8 3/8 0.875 2.500
GS40437 4 7/16 7/16 1.000 2.750
GS40500 4 1/2 1/2 1.000 3.000
GS40625 4 5/8 5/8 1.250 3.500
GS40750 4 3/4 3/4 1.500 4.000
GS41000 4 1 1 1.500 4.000
GS60375 6 3/8 3/8 0.875 2.500
GS60437 6 7/16 7/16 1.000 2.750
GS60500 6 1/2 1/2 1.000 3.000
GS60625 6 5/8 5/8 1.250 3.500
GS60750 6 3/4 3/4 1.500 4.000
GS61000 6 1 1 1.500 4.000

Long

GWS Number Flutes Flute
Diameter
Shank
Diameter
Flute
Length
Over
All Length

Two Flute
GSL20125 2 1/8 1/8 0.750 2.000
GSL20187 2 3/16 3/16 0.750 2.000
GSL20250 2 1/4 1/4 1.125 3.000
GSL20312 2 5/16 5/16 1.125 3.000
GSL20375 2 3/8 3/8 1.125 3.000
GSL20437 2 7/16 7/16 2.000 4.000
GSL20500 2 1/2 1/2 2.000 4.000
GSL20625 2 5/8 5/8 2.250 5.000
GSL20750 2 3/4 3/4 2.250 5.000
GSL21000 2 1 1 2.250 5.000

Three Flute
GSL30125 3 1/8 1/8 0.750 2.000
GSL30187 3 3/16 3/16 0.750 2.000
GSL30250 3 1/7 1/7 1.125 3.000
GSL30312 3 5/16 5/16 1.125 3.000
GSL30375 3 3/8 3/8 1.125 3.000
GSL30437 3 7/16 7/16 2.000 4.000
GSL30500 3 1/2 1/2 2.000 4.000
GSL30625 3 5/8 5/8 2.250 5.000
GSL30750 3 3/4 3/4 2.250 5.000
GSL31000 3 1 1 2.250 5.000

Four Flute
GSL40187 4 3/16 3/16 0.750 2.000
GSL40250 4 1/4 1/4 1.125 3.000
GSL40312 4 5/16 5/16 1.125 3.000
GSL40375 4 3/8 3/8 1.125 3.000
GSL40437 4 7/16 7/16 2.000 4.000
GSL40500 4 1/2 1/2 2.000 4.000
GSL40625 4 5/8 5/8 2.250 5.000
GSL40750 4 3/4 3/4 2.250 5.000
GSL41000 4 1 1 2.250 5.000
GSL60375 6 3/8 3/8 1.125 3.000
GSL60437 6 7/16 7/16 2.000 4.000
GSL60500 6 1/2 1/2 2.000 4.000
GSL60625 6 5/8 5/8 2.250 5.000
GSL60750 6 3/4 3/4 2.250 5.000
GSL61000 6 1 1 2.250 5.000

Extra Long

GWS Number Flutes Flute
Diameter
Shank
Diameter
Flute
Length
Over
All Length

Two Flute
GSXL20125 2 1/8 1/8 1.125 3.000
GSXL20187 2 3/16 3/16 1.125 3.000
GSXL20250 2 1/4 1/4 1.500 4.000
GSXL20312 2 5/16 5/16 1.625 4.000
GSXL20375 2 3/8 3/8 1.750 4.000
GSXL20500 2 1/2 1/2 3.000 6.000
GSXL20625 2 5/8 5/8 3.000 6.000
GSXL20750 2 3/4 3/4 3.000 6.000
GSXL21000 2 1 1 3.000 6.000

Three Flute
GSXL30125 3 1/8 1/8 1.125 3.000
GSXL30187 3 3/16 3/16 1.125 3.000
GSXL30250 3 1/4 1/4 1.500 4.000
GSXL30312 3 5/16 5/16 1.625 4.000
GSXL30375 3 3/8 3/8 1.750 4.000
GSXL30500 3 1/2 1/2 3.000 6.000
GSXL30625 3 5/8 5/8 3.000 6.000
GSXL30750 3 3/4 3/4 3.000 6.000
GSXL31000 3 1 1 3.000 6.000

Four Flute
GSXL40187 4 3/16 3/16 1.125 3.000
GSXL40250 4 1/4 1/4 1.500 4.000
GSXL40312 4 5/16 5/16 1.625 4.000
GSXL40375 4 3/8 3/8 1.750 4.000
GSXL40500 4 1/2 1/2 3.000 6.000
GSXL40625 4 5/8 5/8 3.000 6.000
GSXL40750 4 3/4 3/4 3.000 6.000
GSXL41000 4 1 1 3.000 6.000
GSXL60375 6 3/8 3/8 1.750 4.000
GSXL60500 6 1/2 1/2 3.000 6.000
GSXL60625 6 5/8 5/8 3.000 6.000
GSXL60750 6 3/4 3/4 3.000 6.000
GSXL61000 6 1 1 3.000 6.000


G. W. Schultz Tool Inc | Carbide End Mill Tools

Web Design & Development by Louder Than Words Design