MSBN Series
Ballnose End Mills 45° Helix
The MSBN Series ball nose end mill is a 45 degree helix tool with great chip removal capabilities. Available in 2,3, or 4 flute, this tool can be used in a variety of applications and materials from hard steels to non-ferrous materials. Available coated or non-coated to suit your individual needs.Stub
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
||
|---|---|---|---|---|---|---|---|
Two Flute |
|||||||
| MSBNS20125 | 2 | 1/8 | 1/8 | 0.250 | 1.500 | ||
| MSBNS20187 | 2 | 3/16 | 3/16 | 0.313 | 2.000 | ||
| MSBNS20250 | 2 | 1/4 | 1/4 | 0.375 | 2.500 | ||
| MSBNS20312 | 2 | 5/16 | 5/16 | 0.437 | 2.500 | ||
| MSBNS20375 | 2 | 3/8 | 3/8 | 0.500 | 2.500 | ||
| MSBNS20500 | 2 | 1/2 | 1/2 | 0.625 | 3.000 | ||
| MSBNS20625 | 2 | 5/8 | 5/8 | 0.750 | 3.500 | ||
| MSBNS20750 | 2 | 3/4 | 3/4 | 1.000 | 4.000 | ||
| MSBNS21000 | 2 | 1 | 1 | 1.250 | 4.000 | ||
Three Flute |
|||||||
| MSBNS30125 | 3 | 1/8 | 1/8 | 0.250 | 1.500 | ||
| MSBNS30187 | 3 | 3/16 | 3/16 | 0.313 | 2.000 | ||
| MSBNS30250 | 3 | 1/4 | 1/4 | 0.375 | 2.500 | ||
| MSBNS30312 | 3 | 5/16 | 5/16 | 0.437 | 2.500 | ||
| MSBNS30375 | 3 | 3/8 | 3/8 | 0.500 | 2.500 | ||
| MSBNS30500 | 3 | 1/2 | 1/2 | 0.625 | 3.000 | ||
| MSBNS30625 | 3 | 5/8 | 5/8 | 0.750 | 3.500 | ||
| MSBNS30750 | 3 | 3/4 | 3/4 | 1.000 | 4.000 | ||
| MSBNS31000 | 3 | 1 | 1 | 1.250 | 4.000 | ||
Four Flute |
|||||||
| MSBNS40125 | 4 | 1/8 | 1/8 | 0.250 | 1.500 | ||
| MSBNS40187 | 4 | 3/16 | 3/16 | 0.313 | 2.000 | ||
| MSBNS40250 | 4 | 1/4 | 1/4 | 0.375 | 2.500 | ||
| MSBNS40312 | 4 | 5/16 | 5/16 | 0.437 | 2.500 | ||
| MSBNS40375 | 4 | 3/8 | 3/8 | 0.500 | 2.500 | ||
| MSBNS40500 | 4 | 1/2 | 1/2 | 0.625 | 3.000 | ||
| MSBNS40625 | 4 | 5/8 | 5/8 | 0.750 | 3.500 | ||
| MSBNS40750 | 4 | 3/4 | 3/4 | 1.000 | 4.000 | ||
| MSBNS41000 | 4 | 1 | 1 | 1.250 | 4.000 | ||
Standard
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
||
|---|---|---|---|---|---|---|---|
Two Flute |
|||||||
| MSBN20125 | 2 | 1/8 | 1/8 | 0.500 | 1.500 | ||
| MSBN20187 | 2 | 3/16 | 3/16 | 0.625 | 2.000 | ||
| MSBN20250 | 2 | 1/4 | 1/4 | 0.750 | 2.500 | ||
| MSBN20312 | 2 | 5/16 | 5/16 | 0.750 | 2.500 | ||
| MSBN20375 | 2 | 3/8 | 3/8 | 1.000 | 2.500 | ||
| MSBN20500 | 2 | 1/2 | 1/2 | 1.250 | 3.000 | ||
| MSBN20625 | 2 | 5/8 | 5/8 | 1.625 | 3.500 | ||
| MSBN20750 | 2 | 3/4 | 3/4 | 1.625 | 4.000 | ||
| MSBN21000 | 2 | 1 | 1 | 2.000 | 4.000 | ||
Three Flute |
|||||||
| MSBN30125 | 3 | 1/8 | 1/8 | 0.500 | 1.500 | ||
| MSBN30187 | 3 | 3/16 | 3/16 | 0.625 | 2.000 | ||
| MSBN30250 | 3 | 1/4 | 1/4 | 0.750 | 2.500 | ||
| MSBN30312 | 3 | 5/16 | 5/16 | 0.750 | 2.500 | ||
| MSBN30375 | 3 | 3/8 | 3/8 | 1.000 | 2.500 | ||
| MSBN30500 | 3 | 1/2 | 1/2 | 1.250 | 3.000 | ||
| MSBN30625 | 3 | 5/8 | 5/8 | 1.625 | 3.500 | ||
| MSBN30750 | 3 | 3/4 | 3/4 | 1.625 | 4.000 | ||
| MSBN31000 | 3 | 1 | 1 | 2.000 | 4.000 | ||
Four Flute |
|||||||
| MSBN40125 | 4 | 1/8 | 1/8 | 0.500 | 1.500 | ||
| MSBN40187 | 4 | 3/16 | 3/16 | 0.625 | 2.000 | ||
| MSBN40250 | 4 | 1/4 | 1/4 | 0.750 | 2.500 | ||
| MSBN40312 | 4 | 5/16 | 5/16 | 0.750 | 2.500 | ||
| MSBN40375 | 4 | 3/8 | 3/8 | 1.000 | 2.500 | ||
| MSBN40500 | 4 | 1/2 | 1/2 | 1.250 | 3.000 | ||
| MSBN40625 | 4 | 5/8 | 5/8 | 1.625 | 3.500 | ||
| MSBN40750 | 4 | 3/4 | 3/4 | 1.625 | 4.000 | ||
| MSBN41000 | 4 | 1 | 1 | 2.000 | 4.000 | ||
Long
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
||
|---|---|---|---|---|---|---|---|
Two Flute |
|||||||
| MSBNL20250 | 2 | 1/4 | 1/4 | 1.125 | 3.000 | ||
| MSBNL20312 | 2 | 5/16 | 5/16 | 1.125 | 3.000 | ||
| MSBNL20375 | 2 | 3/8 | 3/8 | 1.500 | 4.000 | ||
| MSBNL20500 | 2 | 1/2 | 1/2 | 2.250 | 4.000 | ||
| MSBNL20625 | 2 | 5/8 | 5/8 | 2.500 | 5.000 | ||
| MSBNL20750 | 2 | 3/4 | 3/4 | 2.500 | 5.000 | ||
| MSBNL21000 | 2 | 1 | 1 | 2.500 | 6.000 | ||
Three Flute |
|||||||
| MSBNL30250 | 3 | 1/4 | 1/4 | 1.125 | 3.000 | ||
| MSBNL30312 | 3 | 5/16 | 5/16 | 1.125 | 3.000 | ||
| MSBNL30375 | 3 | 3/8 | 3/8 | 1.500 | 4.000 | ||
| MSBNL30500 | 3 | 1/2 | 1/2 | 2.250 | 4.000 | ||
| MSBNL30625 | 3 | 5/8 | 5/8 | 2.500 | 5.000 | ||
| MSBNL30750 | 3 | 3/4 | 3/4 | 2.500 | 5.000 | ||
| MSBNL31000 | 3 | 1 | 1 | 2.500 | 6.000 | ||
Four Flute |
|||||||
| MSBNL40250 | 4 | 1/4 | 1/4 | 1.125 | 3.000 | ||
| MSBNL40312 | 4 | 5/16 | 5/16 | 1.125 | 3.000 | ||
| MSBNL40375 | 4 | 3/8 | 3/8 | 1.500 | 4.000 | ||
| MSBNL40500 | 4 | 1/2 | 1/2 | 2.250 | 4.000 | ||
| MSBNL40625 | 4 | 5/8 | 5/8 | 2.500 | 5.000 | ||
| MSBNL40750 | 4 | 3/4 | 3/4 | 2.500 | 5.000 | ||
| MSBNL41000 | 4 | 1 | 1 | 2.500 | 6.000 | ||
Stub Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
Two Flute |
|||||||
| MSBNSU20125 | 2 | 1/8 | 1/8 | 0.000 | 0.250 | 1.500 | 0.750 |
| MSBNSU20187 | 2 | 3/16 | 3/16 | 0.000 | 0.313 | 2.000 | 1.000 |
| MSBNSU20250 | 2 | 1/4 | 1/4 | 0.000 | 0.375 | 2.500 | 1.125 |
| MSBNSU20312 | 2 | 5/16 | 5/16 | 0.000 | 0.437 | 2.500 | 1.125 |
| MSBNSU20375 | 2 | 3/8 | 3/8 | 0.000 | 0.500 | 2.500 | 1.125 |
| MSBNSU20500 | 2 | 1/2 | 1/2 | 0.000 | 0.625 | 3.000 | 1.375 |
| MSBNSU20625 | 2 | 5/8 | 5/8 | 0.000 | 0.750 | 3.500 | 1.625 |
| MSBNSU20750 | 2 | 3/4 | 3/4 | 0.000 | 1.000 | 4.000 | 1.625 |
| MSBNSU21000 | 2 | 1 | 1 | 0.000 | 1.250 | 4.000 | 2.000 |
Three Flute |
|||||||
| MSBNSU30125 | 3 | 1/8 | 1/8 | 0.000 | 0.250 | 1.500 | 0.750 |
| MSBNSU30187 | 3 | 3/16 | 3/16 | 0.000 | 0.313 | 2.000 | 1.000 |
| MSBNSU30250 | 3 | 1/4 | 1/4 | 0.000 | 0.375 | 2.500 | 1.125 |
| MSBNSU30312 | 3 | 5/16 | 5/16 | 0.000 | 0.437 | 2.500 | 1.125 |
| MSBNSU30375 | 3 | 3/8 | 3/8 | 0.000 | 0.500 | 2.500 | 1.125 |
| MSBNSU30500 | 3 | 1/2 | 1/2 | 0.000 | 0.625 | 3.000 | 1.375 |
| MSBNSU30625 | 3 | 5/8 | 5/8 | 0.000 | 0.750 | 3.500 | 1.625 |
| MSBNSU30750 | 3 | 3/4 | 3/4 | 0.000 | 1.000 | 4.000 | 1.625 |
| MSBNSU31000 | 3 | 1 | 1 | 0.000 | 1.250 | 4.000 | 2.000 |
Four Flute |
|||||||
| MSBNSU40125 | 4 | 1/8 | 1/8 | 0.000 | 0.250 | 1.500 | 0.750 |
| MSBNSU40187 | 4 | 3/16 | 3/16 | 0.000 | 0.313 | 2.000 | 1.000 |
| MSBNSU40250 | 4 | 1/4 | 1/4 | 0.000 | 0.375 | 2.500 | 1.125 |
| MSBNSU40312 | 4 | 5/16 | 5/16 | 0.000 | 0.437 | 2.500 | 1.125 |
| MSBNSU40375 | 4 | 3/8 | 3/8 | 0.000 | 0.500 | 2.500 | 1.125 |
| MSBNSU40500 | 4 | 1/2 | 1/2 | 0.000 | 0.625 | 3.000 | 1.375 |
| MSBNSU40625 | 4 | 5/8 | 5/8 | 0.000 | 0.750 | 3.500 | 1.625 |
| MSBNSU40750 | 4 | 3/4 | 3/4 | 0.000 | 1.000 | 4.000 | 1.625 |
| MSBNSU41000 | 4 | 1 | 1 | 0.000 | 1.250 | 4.000 | 2.000 |
Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
Two Flute |
|||||||
| MSBNLSU20125 | 2 | 1/8 | 1/8 | 0.000 | 0.250 | 2.000 | 1.250 |
| MSBNLSU20187 | 2 | 3/16 | 3/16 | 0.000 | 0.312 | 3.000 | 1.500 |
| MSBNLSU20250 | 2 | 1/4 | 1/4 | 0.000 | 0.375 | 4.000 | 2.125 |
| MSBNLSU20312 | 2 | 5/16 | 5/16 | 0.000 | 0.437 | 4.000 | 2.125 |
| MSBNLSU20375 | 2 | 3/8 | 3/8 | 0.000 | 0.500 | 4.000 | 2.125 |
| MSBNLSU20500 | 2 | 1/2 | 1/2 | 0.000 | 0.625 | 4.000 | 2.125 |
| MSBNLSU20625 | 2 | 5/8 | 5/8 | 0.000 | 0.750 | 6.000 | 2.375 |
| MSBNLSU20750 | 2 | 3/4 | 3/4 | 0.000 | 1.000 | 6.000 | 2.500 |
| MSBNLSU21000 | 2 | 1 | 1 | 0.000 | 1.250 | 6.000 | 3.375 |
Three Flute |
|||||||
| MSBNLSU30125 | 3 | 1/8 | 1/8 | 0.000 | 0.250 | 2.000 | 1.250 |
| MSBNLSU30187 | 3 | 3/16 | 3/16 | 0.000 | 0.312 | 3.000 | 1.500 |
| MSBNLSU30250 | 3 | 1/4 | 1/4 | 0.000 | 0.375 | 4.000 | 2.125 |
| MSBNLSU30312 | 3 | 5/16 | 5/16 | 0.000 | 0.437 | 4.000 | 2.125 |
| MSBNLSU30375 | 3 | 3/8 | 3/8 | 0.000 | 0.500 | 4.000 | 2.125 |
| MSBNLSU30500 | 3 | 1/2 | 1/2 | 0.000 | 0.625 | 4.000 | 2.125 |
| MSBNLSU30625 | 3 | 5/8 | 5/8 | 0.000 | 0.750 | 6.000 | 2.375 |
| MSBNLSU30750 | 3 | 3/4 | 3/4 | 0.000 | 1.000 | 6.000 | 2.500 |
| MSBNLSU31000 | 3 | 1/ | 1/ | 0.000 | 1.250 | 6.000 | 3.375 |
Four Flute |
|||||||
| MSBNLSU40125 | 4 | 1/8 | 1/8 | 0.000 | 0.250 | 2.000 | 1.250 |
| MSBNLSU40187 | 4 | 3/16 | 3/16 | 0.000 | 0.312 | 3.000 | 1.500 |
| MSBNLSU40250 | 4 | 1/4 | 1/4 | 0.000 | 0.375 | 4.000 | 2.125 |
| MSBNLSU40312 | 4 | 5/16 | 5/16 | 0.000 | 0.437 | 4.000 | 2.125 |
| MSBNLSU40375 | 4 | 3/8 | 3/8 | 0.000 | 0.500 | 4.000 | 2.125 |
| MSBNLSU40500 | 4 | 1/2 | 1/2 | 0.000 | 0.625 | 4.000 | 2.125 |
| MSBNLSU40625 | 4 | 5/8 | 5/8 | 0.000 | 0.750 | 6.000 | 2.375 |
| MSBNLSU40750 | 4 | 3/4 | 3/4 | 0.000 | 1.000 | 6.000 | 2.500 |
| MSBNLSU41000 | 4 | 1 | 1 | 0.000 | 1.250 | 6.000 | 3.375 |
Extra Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
Two Flute |
|||||||
| MSBNXLSU20250 | 2 | 1/4 | 1/4 | 0.000 | 0.375 | 4.000 | 2.875 |
| MSBNXLSU20312 | 2 | 5/16 | 5/16 | 0.000 | 0.437 | 4.000 | 2.875 |
| MSBNXLSU20375 | 2 | 3/8 | 3/8 | 0.000 | 0.500 | 6.000 | 3.375 |
| MSBNXLSU20500 | 2 | 1/2 | 1/2 | 0.000 | 0.625 | 6.000 | 3.375 |
| MSBNXLSU20625 | 2 | 5/8 | 5/8 | 0.000 | 0.750 | 6.000 | 3.375 |
| MSBNXLSU20750 | 2 | 3/4 | 3/4 | 0.000 | 1.000 | 6.000 | 3.375 |
| MSBNXLSU21000 | 2 | 1 | 1 | 0.000 | 1.250 | 7.000 | 4.500 |
Three Flute |
|||||||
| MSBNXLSU30250 | 3 | 1/4 | 1/4 | 0.000 | 0.375 | 4.000 | 2.875 |
| MSBNXLSU30312 | 3 | 5/16 | 5/16 | 0.000 | 0.437 | 4.000 | 2.875 |
| MSBNXLSU30375 | 3 | 3/8 | 3/8 | 0.000 | 0.500 | 6.000 | 3.375 |
| MSBNXLSU30500 | 3 | 1/2 | 1/2 | 0.000 | 0.625 | 6.000 | 3.375 |
| MSBNXLSU30625 | 3 | 5/8 | 5/8 | 0.000 | 0.750 | 6.000 | 3.375 |
| MSBNXLSU30750 | 3 | 3/4 | 3/4 | 0.000 | 1.000 | 6.000 | 3.375 |
| MSBNXLSU31000 | 3 | 1 | 1 | 0.000 | 1.250 | 7.000 | 4.500 |
Four Flute |
|||||||
| MSBNXLSU40250 | 4 | 1/4 | 1/4 | 0.000 | 0.375 | 4.000 | 2.875 |
| MSBNXLSU40312 | 4 | 5/16 | 5/16 | 0.000 | 0.437 | 4.000 | 2.875 |
| MSBNXLSU40375 | 4 | 3/8 | 3/8 | 0.000 | 0.500 | 6.000 | 3.375 |
| MSBNXLSU40500 | 4 | 1/2 | 1/2 | 0.000 | 0.625 | 6.000 | 3.375 |
| MSBNXLSU40625 | 4 | 5/8 | 5/8 | 0.000 | 0.750 | 6.000 | 3.375 |
| MSBNXLSU40750 | 4 | 3/4 | 3/4 | 0.000 | 1.000 | 6.000 | 3.375 |
| MSBNXLSU41000 | 4 | 1 | 1 | 0.000 | 1.250 | 7.000 | 4.500 |