RFA Series
Roughing End Mills - Aluminum Cutting 37° Helix
The RFA Series end mill is primarily for machining non-ferrous alloys. Three flutes allow faster feed rates without chip packing and can be used for plunge, ramp or profile milling.Stub
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| RFAS30125 | 3 | 1/8 | 1/8 | 0.250 | 1.500 |
| RFAS30187 | 3 | 3/16 | 3/16 | 0.313 | 2.000 |
| RFAS30250 | 3 | 1/4 | 1/4 | 0.375 | 2.500 |
| RFAS30312 | 3 | 5/16 | 5/16 | 0.437 | 2.500 |
| RFAS30375 | 3 | 3/8 | 3/8 | 0.500 | 2.500 |
| RFAS30500 | 3 | 1/2 | 1/2 | 0.625 | 3.000 |
| RFAS30625 | 3 | 5/8 | 5/8 | 0.750 | 3.500 |
| RFAS30750 | 3 | 3/4 | 3/4 | 1.000 | 4.000 |
| RFAS31000 | 3 | 1 | 1 | 1.250 | 4.000 |
Standard
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| RFA30125 | 3 | 1/8 | 1/8 | 0.500 | 1.500 |
| RFA30187 | 3 | 3/16 | 3/16 | 0.625 | 2.000 |
| RFA30250 | 3 | 1/4 | 1/4 | 0.750 | 2.500 |
| RFA30312 | 3 | 5/16 | 5/16 | 0.750 | 2.500 |
| RFA30375 | 3 | 3/8 | 3/8 | 1.000 | 2.500 |
| RFA30500 | 3 | 1/2 | 1/2 | 1.250 | 3.000 |
| RFA30625 | 3 | 5/8 | 5/8 | 1.625 | 3.500 |
| RFA30750 | 3 | 3/4 | 3/4 | 1.625 | 4.000 |
| RFA31000 | 3 | 1 | 1 | 2.000 | 4.000 |
Long
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| RFAL30250 | 3 | 1/4 | 1/4 | 1.125 | 3.000 |
| RFAL30312 | 3 | 5/16 | 5/16 | 1.125 | 3.000 |
| RFAL30375 | 3 | 3/8 | 3/8 | 1.500 | 4.000 |
| RFAL30500 | 3 | 1/2 | 1/2 | 2.250 | 4.000 |
| RFAL30625 | 3 | 5/8 | 5/8 | 2.500 | 5.000 |
| RFAL30750 | 3 | 3/4 | 3/4 | 2.500 | 5.000 |
| RFAL31000 | 3 | 1 | 1 | 2.500 | 6.000 |
Stub Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| RFASU30125 | 3 | 1/8 | 1/8 | 0.115 | 0.250 | 1.500 | 0.750 |
| RFASU30187 | 3 | 3/16 | 3/16 | 0.170 | 0.313 | 2.000 | 1.000 |
| RFASU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 2.500 | 1.125 |
| RFASU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 2.500 | 1.125 |
| RFASU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 2.500 | 1.125 |
| RFASU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 3.000 | 1.375 |
| RFASU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 3.500 | 1.625 |
| RFASU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 4.000 | 1.625 |
| RFASU3100 | 3 | 1 | 1 | 0.960 | 1.250 | 4.000 | 2.000 |
Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| RFALSU30125 | 3 | 1/8 | 1/8 | 0.115 | 0.250 | 2.000 | 1.250 |
| RFALSU30187 | 3 | 3/16 | 3/16 | 0.170 | 0.312 | 3.000 | 1.500 |
| RFALSU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.125 |
| RFALSU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.125 |
| RFALSU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 4.000 | 2.125 |
| RFALSU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 4.000 | 2.125 |
| RFALSU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 2.375 |
| RFALSU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 2.500 |
| RFALSU31000 | 3 | 1 | 1 | 0.960 | 1.250 | 6.000 | 3.375 |
Extra Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| RFAXLSU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.875 |
| RFAXLSU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.875 |
| RFAXLSU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 6.000 | 3.375 |
| RFAXLSU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 6.000 | 3.375 |
| RFAXLSU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 3.375 |
| RFAXLSU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 3.375 |
| RFAXLSU31000 | 3 | 1 | 1 | 0.960 | 1.250 | 7.000 | 4.500 |