SF Series
High Performance Aluminum Cutting 55° Helix (Talon Mill™)
The SF Series is a fantastic end mill for aluminum applications. The 2 Flute 55 Degree Helix pulls chips up and out. This cutter has been time tested and has proven to be a very versatile high quality tool! The 3 Flute end mill in this particular series is outstanding in all profiling applications.Standard
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
||
|---|---|---|---|---|---|---|---|
Two Flute |
|||||||
| SF20125 | 2 | 1/8 | 1/8 | 0.500 | 1.500 | ||
| SF20156 | 2 | 5/32 | 3/16 | 0.500 | 2.000 | ||
| SF20187 | 2 | 3/16 | 3/16 | 0.625 | 2.000 | ||
| SF20218 | 2 | 7/32 | 1/4 | 0.625 | 2.500 | ||
| SF20250 | 2 | 1/4 | 1/4 | 0.750 | 2.500 | ||
| SF20281 | 2 | 9/32 | 5/16 | 0.750 | 2.500 | ||
| SF20312 | 2 | 5/16 | 5/16 | 0.812 | 2.500 | ||
| SF20375 | 2 | 3/8 | 3/8 | 0.875 | 2.500 | ||
| SF20500 | 2 | 1/2 | 1/2 | 1.000 | 3.000 | ||
| SF20625 | 2 | 5/8 | 5/8 | 1.250 | 3.500 | ||
| SF20750 | 2 | 3/4 | 3/4 | 1.500 | 4.000 | ||
| SF21000 | 2 | 1 | 1 | 1.500 | 4.000 | ||
Three Flute |
|||||||
| SF30125 | 3 | 1/8 | 1/8 | 0.500 | 1.500 | ||
| SF30156 | 3 | 5/32 | 3/16 | 0.500 | 2.000 | ||
| SF30187 | 3 | 3/16 | 3/16 | 0.625 | 2.000 | ||
| SF30218 | 3 | 7/32 | 1/4 | 0.625 | 2.500 | ||
| SF30250 | 3 | 1/4 | 1/4 | 0.750 | 2.500 | ||
| SF30281 | 3 | 9/32 | 5/16 | 0.750 | 2.500 | ||
| SF30312 | 3 | 5/16 | 5/16 | 0.812 | 2.500 | ||
| SF30375 | 3 | 3/8 | 3/8 | 0.875 | 2.500 | ||
| SF30500 | 3 | 1/2 | 1/2 | 1.000 | 3.000 | ||
| SF30625 | 3 | 5/8 | 5/8 | 1.250 | 3.500 | ||
| SF30750 | 3 | 3/4 | 3/4 | 1.500 | 4.000 | ||
| SF31000 | 3 | 1 | 1 | 1.500 | 4.000 | ||
Long
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
||
|---|---|---|---|---|---|---|---|
Two Flute |
|||||||
| SFL20125 | 2 | 1/8 | 1/8 | 0.750 | 2.000 | ||
| SFL20156 | 2 | 5/32 | 3/16 | 0.750 | 2.000 | ||
| SFL20187 | 2 | 3/16 | 3/16 | 0.750 | 2.000 | ||
| SFL20218 | 2 | 7/32 | 1/4 | 1.000 | 3.000 | ||
| SFL20250 | 2 | 1/4 | 1/4 | 1.125 | 3.000 | ||
| SFL20281 | 2 | 9/32 | 5/16 | 1.125 | 3.000 | ||
| SFL20312 | 2 | 5/16 | 5/16 | 1.125 | 3.000 | ||
| SFL20375 | 2 | 3/8 | 3/8 | 1.125 | 3.000 | ||
| SFL20500 | 2 | 1/2 | 1/2 | 2.000 | 4.000 | ||
| SFL20625 | 2 | 5/8 | 5/8 | 2.250 | 5.000 | ||
| SFL20750 | 2 | 3/4 | 3/4 | 2.250 | 5.000 | ||
| SFL21000 | 2 | 1 | 1 | 2.250 | 5.000 | ||
Three Flute |
|||||||
| SFL30125 | 3 | 1/8 | 1/8 | 0.750 | 2.000 | ||
| SFL30156 | 3 | 5/32 | 3/16 | 0.750 | 2.000 | ||
| SFL30187 | 3 | 3/16 | 3/16 | 0.750 | 2.000 | ||
| SFL30218 | 3 | 7/32 | 7/32 | 1.000 | 3.000 | ||
| SFL30250 | 3 | 1/4 | 1/4 | 1.125 | 3.000 | ||
| SFL30281 | 3 | 9/32 | 9/32 | 1.125 | 3.000 | ||
| SFL30312 | 3 | 5/16 | 5/16 | 1.125 | 3.000 | ||
| SFL30375 | 3 | 3/8 | 3/8 | 1.125 | 3.000 | ||
| SFL30500 | 3 | 1/2 | 1/2 | 2.000 | 4.000 | ||
| SFL30625 | 3 | 5/8 | 5/8 | 2.250 | 5.000 | ||
| SFL30750 | 3 | 3/4 | 3/4 | 2.250 | 5.000 | ||
| SFL31000 | 3 | 1 | 1 | 2.250 | 5.000 | ||
Extra Long
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
||
|---|---|---|---|---|---|---|---|
Two Flute |
|||||||
| SFXL20125 | 2 | 1/8 | 1/8 | 1.125 | 3.000 | ||
| SFXL20156 | 2 | 5/32 | 3/16 | 1.125 | 3.000 | ||
| SFXL20187 | 2 | 3/16 | 3/16 | 1.250 | 3.000 | ||
| SFXL20218 | 2 | 7/32 | 1/4 | 1.250 | 4.000 | ||
| SFXL20250 | 2 | 1/4 | 1/4 | 1.500 | 4.000 | ||
| SFXL20281 | 2 | 9/32 | 5/16 | 1.500 | 4.000 | ||
| SFXL20312 | 2 | 5/16 | 5/16 | 1.625 | 4.000 | ||
| SFXL20375 | 2 | 3/8 | 3/8 | 1.750 | 4.000 | ||
| SFXL20500 | 2 | 1/2 | 1/2 | 3.000 | 6.000 | ||
| SFXL20625 | 2 | 5/8 | 5/8 | 3.000 | 6.000 | ||
| SFXL20750 | 2 | 3/4 | 3/4 | 3.000 | 6.000 | ||
| SFXL21000 | 2 | 1 | 1 | 3.000 | 6.000 | ||
Three Flute |
|||||||
| SFXL30125 | 3 | 1/8 | 1/8 | 1.125 | 3.000 | ||
| SFXL30156 | 3 | 5/32 | 3/16 | 1.125 | 3.000 | ||
| SFXL30187 | 3 | 3/16 | 3/16 | 1.250 | 3.000 | ||
| SFXL30218 | 3 | 7/32 | 1/4 | 1.250 | 4.000 | ||
| SFXL30250 | 3 | 1/4 | 1/4 | 1.500 | 4.000 | ||
| SFXL30281 | 3 | 9/32 | 5/16 | 1.500 | 4.000 | ||
| SFXL30312 | 3 | 5/16 | 5/16 | 1.625 | 4.000 | ||
| SFXL30375 | 3 | 3/8 | 3/8 | 1.750 | 4.000 | ||
| SFXL30500 | 3 | 1/2 | 1/2 | 3.000 | 6.000 | ||
| SFXL30625 | 3 | 5/8 | 5/8 | 3.000 | 6.000 | ||
| SFXL30750 | 3 | 3/4 | 3/4 | 3.000 | 6.000 | ||
| SFXL31000 | 3 | 1 | 1 | 3.000 | 6.000 | ||
Stub Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
Two Flute |
|||||||
| SFSU20125 | 2 | 1/8 | 1/8 | 0.115 | 0.250 | 1.500 | 0.750 |
| SFSU20187 | 2 | 3/16 | 3/16 | 0.170 | 0.313 | 2.000 | 1.000 |
| SFSU20250 | 2 | 1/4 | 1/4 | 0.235 | 0.375 | 2.500 | 1.125 |
| SFSU20312 | 2 | 5/16 | 5/16 | 0.295 | 0.437 | 2.500 | 1.125 |
| SFSU20375 | 2 | 3/8 | 3/8 | 0.355 | 0.500 | 2.500 | 1.125 |
| SFSU20500 | 2 | 1/2 | 1/2 | 0.460 | 0.625 | 3.000 | 1.375 |
| SFSU20625 | 2 | 5/8 | 5/8 | 0.590 | 0.750 | 3.500 | 1.625 |
| SFSU20750 | 2 | 3/4 | 3/4 | 0.715 | 1.000 | 4.000 | 1.625 |
| SFSU21000 | 2 | 1 | 1 | 0.960 | 1.250 | 4.000 | 2.000 |
Three Flute |
|||||||
| SFSU30125 | 3 | 1/8 | 1/8 | 0.115 | 0.250 | 1.500 | 0.750 |
| SFSU30187 | 3 | 3/16 | 3/16 | 0.170 | 0.313 | 2.000 | 1.000 |
| SFSU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 2.500 | 1.125 |
| SFSU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 2.500 | 1.125 |
| SFSU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 2.500 | 1.125 |
| SFSU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 3.000 | 1.375 |
| SFSU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 3.500 | 1.625 |
| SFSU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 4.000 | 1.625 |
| SFSU31000 | 3 | 1 | 1 | 0.960 | 1.250 | 4.000 | 2.000 |
Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
Two Flute |
|||||||
| SFLSU20125 | 2 | 1/8 | 1/8 | 0.115 | 0.250 | 2.000 | 1.250 |
| SFLSU20187 | 2 | 3/16 | 3/16 | 0.170 | 0.312 | 3.000 | 1.500 |
| SFLSU20250 | 2 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.125 |
| SFLSU20312 | 2 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.125 |
| SFLSU20375 | 2 | 3/8 | 3/8 | 0.355 | 0.500 | 4.000 | 2.125 |
| SFLSU20500 | 2 | 1/2 | 1/2 | 0.460 | 0.625 | 4.000 | 2.125 |
| SFLSU20625 | 2 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 2.375 |
| SFLSU20750 | 2 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 2.500 |
| SFLSU21000 | 2 | 1 | 1 | 0.960 | 1.250 | 6.000 | 3.375 |
Tjree Flute |
|||||||
| SFLSU30125 | 3 | 1/8 | 1/8 | 0.115 | 0.250 | 2.000 | 1.250 |
| SFLSU30187 | 3 | 3/16 | 3/16 | 0.170 | 0.312 | 3.000 | 1.500 |
| SFLSU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.125 |
| SFLSU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.125 |
| SFLSU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 4.000 | 2.125 |
| SFLSU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 4.000 | 2.125 |
| SFLSU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 2.375 |
| SFLSU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 2.500 |
| SFLSU31000 | 3 | 1 | 1 | 0.960 | 1.250 | 6.000 | 3.375 |
Extra Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
Two Flute |
|||||||
| SFXLSU20250 | 2 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.875 |
| SFXLSU20312 | 2 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.875 |
| SFXLSU20375 | 2 | 3/8 | 3/8 | 0.355 | 0.500 | 6.000 | 3.375 |
| SFXLSU20500 | 2 | 1/2 | 1/2 | 0.460 | 0.625 | 6.000 | 3.375 |
| SFXLSU20625 | 2 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 3.375 |
| SFXLSU20750 | 2 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 3.375 |
| SFXLSU21000 | 2 | 1 | 1 | 0.960 | 1.250 | 7.000 | 4.500 |
Three Flute |
|||||||
| SFXLSU30250 | 3 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.875 |
| SFXLSU30312 | 3 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.875 |
| SFXLSU30375 | 3 | 3/8 | 3/8 | 0.355 | 0.500 | 6.000 | 3.375 |
| SFXLSU30500 | 3 | 1/2 | 1/2 | 0.460 | 0.625 | 6.000 | 3.375 |
| SFXLSU30625 | 3 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 3.375 |
| SFXLSU30750 | 3 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 3.375 |
| SFXLSU31000 | 3 | 1 | 1 | 0.960 | 1.250 | 7.000 | 4.500 |