SGW Series
High Performance Steel Cutting 38° Helix
The SGW Series is a high performance end mill that maximizes your machine production capabilities while reducing or eliminating chatter. Allows faster metal removal while increasing tool life substantially. The SGW comes with a wiper flat feature on the bottom that enhances surface finishes and a chamfer for longer tool life. Great for stainless and high temp alloys. Coating comes standard. Note: can be made with a square corner or with a corner radius upon request. For square corner add a -0 to tool suffix.Stub
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| SGWS40125 | 4 | 1/8 | 1/8 | 0.250 | 1.500 |
| SGWS40187 | 4 | 3/16 | 3/16 | 0.313 | 2.000 |
| SGWS40250 | 4 | 1/4 | 1/4 | 0.500 | 2.000 |
| SGWS40312 | 4 | 5/16 | 5/16 | 0.500 | 2.000 |
| SGWS40375 | 4 | 3/8 | 3/8 | 0.625 | 2.000 |
| SGWS40500 | 4 | 1/2 | 1/2 | 0.625 | 2.500 |
| SGWS40625 | 4 | 5/8 | 5/8 | 0.750 | 3.000 |
| SGWS40750 | 4 | 3/4 | 3/4 | 0.875 | 3.000 |
| SGWS41000 | 4 | 1 | 1 | 1.000 | 4.000 |
Standard
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| SGW40125 | 4 | 1/8 | 1/8 | 0.500 | 1.500 |
| SGW40187 | 4 | 3/16 | 3/16 | 0.625 | 2.000 |
| SGW40250 | 4 | 1/4 | 1/4 | 0.750 | 2.500 |
| SGW40312 | 4 | 5/16 | 5/16 | 0.812 | 2.500 |
| SGW40375 | 4 | 3/8 | 3/8 | 0.875 | 2.500 |
| SGW40500 | 4 | 1/2 | 1/2 | 1.000 | 3.000 |
| SGW40625 | 4 | 5/8 | 5/8 | 1.250 | 3.500 |
| SGW40750 | 4 | 3/4 | 3/4 | 1.500 | 4.000 |
| SGW41000 | 4 | 1 | 1 | 1.500 | 4.000 |
Long
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| SGWL40250 | 4 | 1/4 | 1/4 | 1.125 | 3.000 |
| SGWL40312 | 4 | 5/16 | 5/16 | 1.125 | 3.000 |
| SGWL40375 | 4 | 3/8 | 3/8 | 1.125 | 3.000 |
| SGWL40500 | 4 | 1/2 | 1/2 | 2.000 | 4.000 |
| SGWL40625 | 4 | 5/8 | 5/8 | 2.250 | 5.000 |
| SGWL40750 | 4 | 3/4 | 3/4 | 2.250 | 5.000 |
| SGWL41000 | 4 | 1 | 1 | 2.250 | 5.000 |
Stub Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| SGWSU40125 | 4 | 1/8 | 1/8 | 0.115 | 0.250 | 1.500 | 0.750 |
| SGWSU40187 | 4 | 3/16 | 3/16 | 0.170 | 0.313 | 2.000 | 1.000 |
| SGWSU40250 | 4 | 1/4 | 1/4 | 0.235 | 0.375 | 2.500 | 1.125 |
| SGWSU40312 | 4 | 5/16 | 5/16 | 0.295 | 0.437 | 2.500 | 1.125 |
| SGWSU40375 | 4 | 3/8 | 3/8 | 0.355 | 0.500 | 2.500 | 1.125 |
| SGWSU40500 | 4 | 1/2 | 1/2 | 0.460 | 0.625 | 3.000 | 1.375 |
| SGWSU40625 | 4 | 5/8 | 5/8 | 0.590 | 0.750 | 3.500 | 1.625 |
| SGWSU40750 | 4 | 3/4 | 3/4 | 0.715 | 1.000 | 4.000 | 1.625 |
| SGWSU41000 | 4 | 1 | 1 | 0.960 | 1.250 | 4.000 | 2.000 |
Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| SGWLSU40125 | 4 | 1/8 | 1/8 | 0.115 | 0.250 | 2.000 | 1.250 |
| SGWLSU40187 | 4 | 3/16 | 3/16 | 0.170 | 0.312 | 3.000 | 1.500 |
| SGWLSU40250 | 4 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.125 |
| SGWLSU40312 | 4 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.125 |
| SGWLSU40375 | 4 | 3/8 | 3/8 | 0.355 | 0.500 | 4.000 | 2.125 |
| SGWLSU40500 | 4 | 1/2 | 1/2 | 0.460 | 0.625 | 4.000 | 2.125 |
| SGWLSU40625 | 4 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 2.375 |
| SGWLSU40750 | 4 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 2.500 |
| SGWLSU41000 | 4 | 1 | 1 | 0.960 | 1.250 | 6.000 | 3.375 |
Extra Long Shank Undercut
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Neck Diameter |
Flute Length |
Over All Length |
Reach Length |
|---|---|---|---|---|---|---|---|
| SGWXLSU40250 | 4 | 1/4 | 1/4 | 0.235 | 0.375 | 4.000 | 2.875 |
| SGWXLSU40312 | 4 | 5/16 | 5/16 | 0.295 | 0.437 | 4.000 | 2.875 |
| SGWXLSU40375 | 4 | 3/8 | 3/8 | 0.355 | 0.500 | 6.000 | 3.375 |
| SGWXLSU40500 | 4 | 1/2 | 1/2 | 0.460 | 0.625 | 6.000 | 3.375 |
| SGWXLSU40625 | 4 | 5/8 | 5/8 | 0.590 | 0.750 | 6.000 | 3.375 |
| SGWXLSU40750 | 4 | 3/4 | 3/4 | 0.715 | 1.000 | 6.000 | 3.375 |
| SGWXLSU41000 | 4 | 1 | 1 | 0.960 | 1.250 | 7.000 | 4.500 |