SS Series
High Performance Steel Cutting
The SS Series is a high helix 60 degree end mill, exceptional for roughing and profiling high temp allows such as Inconel, Hastalloy, Waspalloy, Titanium, etc. Note: We also have this end mill in the rougher- finisher type, priced the same as the GS series.Standard
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| SS30125 | 3 | 1/8 | 1/8 | 0.500 | 1.500 |
| SS30156 | 3 | 5/32 | 3/16 | 0.500 | 2.000 |
| SS30187 | 3 | 3/16 | 3/16 | 0.625 | 2.000 |
| SS30218 | 3 | 7/32 | 1/4 | 0.625 | 2.500 |
| SS30250 | 3 | 1/4 | 1/4 | 0.750 | 2.500 |
| SS30281 | 3 | 9/32 | 5/16 | 0.750 | 2.500 |
| SS30312 | 3 | 5/16 | 5/16 | 0.812 | 2.500 |
| SS30375 | 3 | 3/8 | 3/8 | 0.875 | 2.500 |
| SS30500 | 3 | 1/2 | 1/2 | 1.000 | 3.000 |
| SS30625 | 3 | 5/8 | 5/8 | 1.125 | 3.500 |
| SS30750 | 3 | 3/4 | 3/4 | 1.500 | 4.000 |
| SS31000 | 3 | 1 | 1 | 1.500 | 4.000 |
Long
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| SSL30125 | 3 | 1/8 | 1/8 | 0.750 | 2.000 |
| SSL30156 | 3 | 5/32 | 3/16 | 0.750 | 2.000 |
| SSL30187 | 3 | 3/16 | 3/16 | 0.750 | 2.000 |
| SSL30218 | 3 | 7/32 | 1/4 | 1.000 | 3.000 |
| SSL30250 | 3 | 1/4 | 1/4 | 1.250 | 3.000 |
| SSL30281 | 3 | 9/32 | 5/16 | 1.250 | 3.000 |
| SSL30312 | 3 | 5/16 | 5/16 | 1.250 | 3.000 |
| SSL30375 | 3 | 3/8 | 3/8 | 1.250 | 3.000 |
| SSL30500 | 3 | 1/2 | 1/2 | 2.000 | 4.000 |
| SSL30625 | 3 | 5/8 | 5/8 | 2.250 | 5.000 |
| SSL30750 | 3 | 3/4 | 3/4 | 2.250 | 5.000 |
| SSL31000 | 3 | 1 | 1 | 2.250 | 5.000 |
Extra Long
| GWS Number | Flutes | Flute Diameter |
Shank Diameter |
Flute Length |
Over All Length |
|---|---|---|---|---|---|
| SSXL30125 | 3 | 1/8 | 1/8 | 1.125 | 3.000 |
| SSXL30156 | 3 | 5/32 | 3/16 | 1.125 | 3.000 |
| SSXL30187 | 3 | 3/16 | 3/16 | 1.125 | 3.000 |
| SSXL30218 | 3 | 7/32 | 1/4 | 1.125 | 4.000 |
| SSXL30250 | 3 | 1/4 | 1/4 | 1.500 | 4.000 |
| SSXL30281 | 3 | 9/32 | 5/16 | 1.500 | 4.000 |
| SSXL30312 | 3 | 5/16 | 5/16 | 1.625 | 4.000 |
| SSXL30375 | 3 | 3/8 | 3/8 | 1.750 | 4.000 |
| SSXL30500 | 3 | 1/2 | 1/2 | 3.000 | 6.000 |
| SSXL30625 | 3 | 5/8 | 5/8 | 3.000 | 6.000 |
| SSXL30750 | 3 | 3/4 | 3/4 | 3.000 | 6.000 |
| SSXL31000 | 3 | 1 | 1 | 3.000 | 6.000 |